Established 1920 Re-Established 1989 – Club Colours: Royal Blue and Gold. Membership : Committee : Honours : Past Captains : Past Officers
Club History
The club was formed in 1920 as a works based Cricket Club .Through the years there have been various name changes from Vickers-Armstrong Cricket Club through BAC Cricket Club to British Aerospace C.C. (or BAe (Weybridge) C.C.)
Their ground at Kings Head Lane in Byfleet was one of the finest in the country and played host to 10 Surrey C.C.C. John Player league games in the years 1970 – 1979. These games regularly drew crowds of over 5000 to see some tight finishing matches including the first-ever tie in John Player cricket.
The club was a founder member of the South Middlesex and North Surrey League and moved to the Three Counties League in 1974 in which they competed until 1980 when the final stretch of the M25 was constructed taking away 2/3rds of the ground. The remaining area was not sufficient to support the three major sports using the ground and the cricket club was forced to withdraw from the league. The club continued playing Sunday social and midweek cricket and a new cricket table was laid at Kings Head Lane which enabled them to play their home games there.
When the Weybridge factory finally closed in 1988 the club continued as an independent club changing its name to Concorde C.C. after BAC’s most famous project and so retaining links to its origin. They continued playing at Kings Head Lane sharing the ground with the Rugby Section who were then renamed Woking R.F.C. until 1993 when the ground was sold by the company leaving them homeless and they played the following season as a wandering side.
In 1995 the club negotiated to ground share with Whiteley Village C.C. This arrangement continued until 2000 when they moved to their current home at Sendholme.
Concorde is a purely social side, we are not involved in league cricket, and play the majority of our games on Sunday afternoons, with the odd tour thrown in for good luck. So if you are looking for a friendly game of cricket, at not too high a standard, we are always looking for new players.
Officers and Committee
President | M J J Cowan Esq | |
Immediate Past President | F H J Denning Esq | |
Life Vice-Presidents | P Jones Esq | S H Craig Esq |
E Coote Esq | Mrs E Taylor | |
H Smith Esq | J C Stockbridge Esq | |
Hon Life Members | P Spittle Esq | R A Braithwaite Esq |
H Smith Esq | B Hallam Esq | |
D Frampton Esq | ||
2022 |
||
Chairman | M G Reeve | |
Hon Secretary | N Freeman | |
Hon Fixture Secretary | E Fernandes | |
Hon Treasurer | J Redfern | |
Club Captain | A Westen | |
Vice Captain | J Willson | |
Team Secretary | I R N Cudworth | |
Committee | M Stockbridge | N Wright |
P Hall | B Westen | |
Appointed Roles | ||
Welfare Officer | P Hall | |
Data Protection Officer | M G Reeve | |
Media Secretary | N Wright | |
Bar Manager |
Membership
Concorde CC is registered as a CASC (Community Amateur Sports Club) and as such has charitable status and operates for the benefit of the local community by providing cricket and social facilities. Membership is open to all standards of player, and is on application to the Hon Secretary via the contact form. Games are played on Sundays and nets are held regularly on Thursday evenings. A social programme is also arranged from time to time. Social members are also most welcome to join to enjoy the cricket and participate in the social side of the club and its activities.
Fees | |
---|---|
2023 Season Membership | Payable from 30 April |
Playing members | £75 |
Playing members under 25 | £tba |
Social members | £tba |
2022 Match Fees | per match |
Full members | £15 |
Concessions (FT students and unwaged) | £tba |
Non-members | £15 |
Visiting team teas | £90 |
Payments to the club by BACS or credit card are preferred. The account details will be supplied on request.
Honours Board
Annual awards
Year | Batsman | Bowler | Fielder | All Rounder | Most Improved Cricketer | Clubman | Tony Moody Trophy | Mallard Trophy |
---|---|---|---|---|---|---|---|---|
1986 | Chris Blowers | Tim Christopher | Paul Spittle | |||||
1987 | John Doe | Dave Heslington | Andy Woods | |||||
1988 | Colin Coleman | Bob Braithwaite | Jason Heslington | Clive Plant | ||||
1989 | Bob Braithwaite | Jason Heslington | Chris Blowers | Mick Reeve | ||||
1990 | Bob Braithwaite | Alan Cooling | Mick Parsons | Colin Coleman | ||||
1991 | Bob Braithwaite | Colin Coleman | Desmond Pais | Paul Spittle | ||||
1992 | Jerry Wright | Alan Cooling | Howard Smith | Steve Craig | ||||
1993 | Harry Burrell | Bob Braithwaite | Steve Craig | Dennis Pettard | ||||
1994 | Steve Craig | Bob Braithwaite | Dennis Pettard | Tony Merryfield | ||||
1995 | Jerry Wright | Bob Braithwaite | Nigel Brooking | Bob Braithwaite | Tony Moody | |||
1996 | Jerry Wright | Derek Menzies | Bob Braithwaite | Mick Reeve | John Wilson | |||
1997 | Justin Redfern | Jerry Wright | Paul Reeve | Bill Cripps | Justin Redfern | |||
1998 | Alan Cooling | Jerry Wright | Bob Braithwaite | Ian Cudworth | Alan Cooling | |||
1999 | David Frampton | Ian Cudworth | Mick Reeve | Howard Smith | David Frampton | |||
2000 | David Frampton | Ian Cudworth | Paul Reeve | Steve Craig | Doug Michael | |||
2001 | Justin Redfern | Alex Cudworth | Jerry Stockbridge | Ian Cudworth | Justin Redfern | |||
2002 | David Frampton | Alex Cudworth | David Frampton | Jerry Stockbridge | David Frampton | |||
2003 | Edgar Fernandes | Ian Cudworth | Matthew Hallam | Paul Spittle | Edgar Fernandes | |||
2004 | Edgar Fernandes | Jerry Wright | Doug Michael | Howard Smith | Ashley Westen | |||
2005 | Nick Wright | Matthew Hallam | Toby Cudworth | Alex Cudworth | Brian Hallam | Alex Cudworth | ||
2006 | Ashley Westen | Alex Cudworth | Toby Cudworth | Toby Cudworth | Matt Hallam | Jerry Wright | Ashley Westen | Steve Reece |
2007 | Edgar Fernandes | Alex Cudworth | Howard Smith | Alex Cudworth | Toby Cudworth | Ian Cudworth | Ian Cudworth | Doug Michael |
2008 | Nick Wright | Toby Cudworth | Mick Reeve | Edgar Fernandes | Steve Reece | Toby Cudworth | Jerry Stockbridge | |
2009 | Nick Wright | Ian Cudworth | Dean Holder | Alex Cudworth | James Mann | Edgar Fernandes | Jerry Stockbridge | |
2010 | Jordyn Dyer | Alex Cudworth | Toby Cudworth | Alex Cudworth | Jordyn Dyer | Matt Hallam | ||
2011 | Jordyn Dyer | Ian Cudworth | Nick Wright | Edgar Fernandes | Alex Cudworth | |||
2012 | Jordyn Dyer | Toby Cudworth | Nick Wright | Nick Wright | ||||
2013 | Nick Wright | Ian Cudworth | Jack Brown | Nick Wright | Patrick Haddow | Jack Brown | ||
2014 | Chris Turvill | Edgar Fernandes | George Howard | Edgar Fernandes | ||||
2015 | Andy Marshall | Ian Cudworth | Chris Turvill | Jerry Wright | George Howard | Andy Marshall | Mike Prevost | |
2016 | Andy Marshall | Ian Cudworth | Nigel Wright | Nick Wright | Nigel Wright | |||
2017 | Nick Freeman | Adam Carter | Nick Freeman | Josh Griffiths | Andy Marshall | Mike Prevost | ||
2018 | ||||||||
2019 | ||||||||
2020 | ||||||||
2021 |
Captains
Year | Club Captain | Vice Captain | Team Secretary |
---|---|---|---|
1986 | D Heslington | A Keane | |
1987 | C Blowers | A Keane | |
1988 | C Blowers | A Cooling | P Spittle |
1989 | R A Braithwaite | C Plant | C Plant |
1990 | C Plant | R A Braithwaite | A J Merryfield |
1991 | A Cooling | R A Braithwaite | A J Merryfield |
1992 | A Cooling | D Pais | C Plant |
1993 | J J B Wright | D Pais | R A Braithwaite |
1994 | J J B Wright | D Pais | N Brooking |
1995 | J J B Wright | D Pais | |
1996 | M G Reeve | H K Smith | A J Merryfield |
1997 | R A Braithwaite | M G Reeve | A J Merryfield |
1998 | R A Braithwaite | M G Reeve | B Hallam |
1999 | J J B Wright | J H Redfern | B Hallam |
2000 | J H Redfern | I R N Cudworth | D Pettard |
2001 | J H Redfern | I R N Cudworth | D Pettard |
2002 | I R N Cudworth | D R Frampton | D Pettard |
2003 | I R N Cudworth | D R Frampton | |
2004 | I R N Cudworth | ||
2005 | J J B Wright | E Fernandes | I R N Cudworth |
2006 | E Fernandes | D Michael | I R N Cudworth |
2007 | J J B Wright | A Cudworth | I R N Cudworth |
2008 | J J B Wright | A Cudworth | I R N Cudworth |
2009 | J.J.B.Wright | R.Symondson | I R N Cudworth |
2010 | J.J.B.Wright | R.Symondson | I R N Cudworth |
2011 | J.J.B.Wright | J. Dyer | I R N Cudworth |
2012 | J.J.B.Wright | I R N Cudworth | |
2013 | J.J.B.Wright | I R N Cudworth | |
2014 | J.J.B.Wright | I R N Cudworth | |
2015 | J.J.B.Wright | I R N Cudworth | |
2016 | J.J.B.Wright | I R N Cudworth | |
2017 | J.J.B.Wright | I R N Cudworth | |
2018 | J.J.B.Wright | I R N Cudworth | |
2019 | J.J.B.Wright | I R N Cudworth | |
2020 | J.J.B.Wright | I R N Cudworth | |
2021 | J.J.B.Wright | I R N Cudworth | |
2022 | A Westen | J.J.B.Wright | I R N Cudworth |
2023 | A Westen | J Willson | I R N Cudworth |
Past officers
Presidents | ||
R Owen | 1986-1986 | |
B Taylor | 1987-1987 | |
Mrs E Taylor | 1988-1992 | |
P O Vousden | 1993-2002 | |
F H J Denning | 2003 - 2016 | |
Chairman | ||
M G Reeve | 1989-1995 | |
A J Merryfield | 1996-1998 | |
Hon Secretary | ||
P Spittle | 1986-2006 | |
S Reece | 2007-2009 | |
M.Anning | 2009-2014 | |
C Turvill | 2015-2023 | |
Hon Treasurer | ||
Mrs E Heslington | 1986-1987 | |
S H Craig | 1988-2005 | |
J C Stockbridge | 2006-2023 | |
Fixture Secretary | ||
M G Reeve | 1986-1991 | |
A J Merryfield | 1992-1994 | |
R A Braithwaite | 1995-1997 | |
H Smith | 1997-2000 | |
G Howard | 2001-2023 |