Match drawn
Concorde
Batting | Role | N/o | How out | R | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|
Sahir Hussain | 0 | b | 46 | 5 | 0 | 1 | 0 | |
Jerry Wright | c | 0 | b | 1 | 0 | 0 | 1 | 0 |
Ashley Westen | 0 | b | 5 | 0 | 0 | 0 | 0 | |
Tom Clover | 1 | 77 | 8 | 0 | 0 | 0 | ||
Nick Freeman | w | 1 | 40 | 6 | 0 | 0 | 0 | |
James Clover | 0 | 0 | 0 | 0 | 1 | 0 | ||
Nigel Wright | 0 | 0 | 0 | 0 | 1 | 0 | ||
George Howard | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ben Westen | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jerry Stockbridge | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ian Cudworth | 0 | 0 | 0 | 0 | 0 | 0 | ||
Extras | 27 | |||||||
Total | 196 | 2 | 3 | 196 | 19 | 0 | 4 | 0 |
Did not bat: James Clover, Nigel Wright, George Howard, Ben Westen, Jerry Stockbridge, Ian Cudworth
Bowling | Role | O | M | R | W |
---|---|---|---|---|---|
Sahir Hussain | 5 | 3 | 12 | 2 | |
Jerry Wright | c | 3 | 0 | 10 | 0 |
Ashley Westen | 8 | 0 | 29 | 1 | |
Tom Clover | 2 | 1 | 5 | 0 | |
James Clover | 6 | 0 | 24 | 1 | |
George Howard | 5 | 1 | 27 | 1 | |
Ben Westen | 3 | 0 | 6 | 1 | |
Ian Cudworth | 8 | 2 | 23 | 0 | |
Total | 40 | 7 | 136 | 6 |
Pyestock
Role | N/o | How out | R | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|
Extras | 5 | |||||||
0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Role | O | M | R | W |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Details
Time | League | Season |
---|---|---|
1:30 pm | Main | 2018 |