ConcordeLondon Theatres
108 - 111/2Match complete |
Scores
| Team | Runs | Wickets lost | Outcome |
|---|---|---|---|
| Concorde | 108 | 10 | Loss |
| London Theatres | 111 | 2 | Win |
Concorde
| Batting | Role | N/o | How out | R | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|
| Nikhil Kadyan | 0 | b | 9 | 2 | 0 | 0 | 0 | |
| Jerry Wright | c | 0 | ct | 7 | 0 | 0 | 0 | 0 |
| Nick Freeman | wkt | 0 | ct | 11 | 1 | 0 | 0 | 0 |
| Adam Carter | 0 | st | 22 | 4 | 0 | 1 | 0 | |
| Brandon Lesser | 0 | ct | 27 | 3 | 0 | 0 | 0 | |
| Chris Turvill | 0 | lbw | 4 | 1 | 0 | 0 | 0 | |
| Josh Griffiths | 0 | b | 15 | 1 | 1 | 0 | 0 | |
| William Stewart | 0 | b | 0 | 0 | 0 | 0 | 0 | |
| George Howard | 0 | b | 1 | 0 | 0 | 0 | 0 | |
| Simon Griffiths | 0 | ct | 0 | 0 | 0 | 0 | 0 | |
| Ian Cudworth | 1 | no | 1 | 0 | 0 | 0 | 0 | |
| Extras | 11 | |||||||
| Total | 1 | 108 | 12 | 1 | 1 | 0 | ||
| Bowling | Role | O | M | R | W |
|---|---|---|---|---|---|
| Nikhil Kadyan | 5 | 0 | 19 | 0 | |
| Jerry Wright | c | 2 | 0 | 5 | 0 |
| Adam Carter | 1 | 0 | 15 | 0 | |
| Brandon Lesser | 8 | 4 | 11 | 1 | |
| Josh Griffiths | 8 | 4 | 11 | 1 | |
| George Howard | 1 | 0 | 18 | 0 | |
| Ian Cudworth | 5 | 0 | 19 | 0 | |
| Total | 30 | 8 | 98 | 2 |
London Theatres
| Role | N/o | How out | R | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 |
Concorde