ConcordeHillingdon Manor CC
88/9 - 231Match complete |
Lost by 143 runs
Scores
| Team | Runs | Wickets lost | Outcome |
|---|---|---|---|
| Concorde | 88 | 9 | Loss |
| Hillingdon Manor CC | 231 | 10 | Win |
Concorde
| Batting | Role | N/o | How out | R | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|
| James Aston | 0 | c | 0 | 0 | 0 | 1 | 0 | |
| Justin Redfern | 0 | b | 2 | 0 | 0 | 0 | 0 | |
| Ashley Westen | 0 | b | 18 | 2 | 1 | 0 | 0 | |
| Nick Freeman | wkt | 0 | b | 2 | 0 | 0 | 0 | 0 |
| John Wright | 0 | b | 33 | 7 | 0 | 1 | 0 | |
| Richard Ingham | 0 | c | 10 | 1 | 0 | 1 | 0 | |
| Matt Stockbridge | 0 | c | 12 | 2 | 0 | 0 | 0 | |
| Marcus Dangerfield | 0 | c | 4 | 0 | 0 | 0 | 0 | |
| Jerry Stockbridge | 0 | c | 1 | 0 | 0 | 0 | 0 | |
| Ian Cudworth | c | 1 | 0 | 0 | 0 | 0 | 0 | |
| Extras | 6 | |||||||
| Total | 1 | 88 | 12 | 1 | 3 | 0 | ||
| Bowling | Role | O | M | R | W |
|---|---|---|---|---|---|
| Ashley Westen | 5 | 0 | 39 | 1 | |
| Ian Cudworth | c | 2 | 0 | 42 | 0 |
| James Aston | 5 | 0 | 35 | 3 | |
| John Wright | 10 | 2 | 40 | 2 | |
| Marcus Dangerfield | 5 | 0 | 34 | 2 | |
| Matt Stockbridge | 3 | 0 | 35 | 2 | |
| Total | 30 | 2 | 225 | 10 |
Hillingdon Manor CC
| Role | N/o | How out | R | 4s | 6s | Ct | St | |
|---|---|---|---|---|---|---|---|---|
| Extras | 8 | |||||||
| 0 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | |
| Role | O | M | R | W |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Details
| Time | League | Season |
|---|---|---|
| 1:30 pm | Main | 2021 |
Concorde