ConcordeCuddington Casuals
166/9 - 220/5Match complete |
Scores
| Team | Runs | Wickets lost | Outcome |
|---|---|---|---|
| Concorde | 166 | 9 | Loss |
| Cuddington Casuals | 220 | 5 | Win |
Concorde
| Batting | Role | N/o | How out | R | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|
| Jerry Wright | c | 0 | st | 24 | 3 | 0 | 0 | 0 |
| Nikhil Kadyan | 0 | ct | 0 | 0 | 0 | 0 | 0 | |
| Andy Marshall | 0 | lbw | 60 | 7 | 0 | 0 | 0 | |
| Nick Freeman | wkt | 0 | ro | 28 | 4 | 0 | 0 | 0 |
| Hari Maddali | 0 | ct | 0 | 0 | 0 | 0 | 0 | |
| Mike Prevost | 0 | ct | 14 | 2 | 0 | 0 | 0 | |
| Pragatheesh Chinnadar | 0 | ct | 0 | 0 | 0 | 0 | 0 | |
| Nigel Wright | 1 | no | 18 | 4 | 0 | 0 | 0 | |
| George Howard | 0 | ro | 0 | 0 | 0 | 0 | 0 | |
| Mick Reeve | 0 | ct | 0 | 0 | 0 | 0 | 0 | |
| Jerry Stockbridge | 1 | no | 8 | 1 | 0 | 0 | 0 | |
| Extras | 14 | |||||||
| Total | 2 | 166 | 21 | 0 | 0 | 0 | ||
| Bowling | Role | O | M | R | W |
|---|---|---|---|---|---|
| Jerry Wright | c | 6 | 2 | 39 | 2 |
| Nikhil Kadyan | 7 | 1 | 24 | 0 | |
| Andy Marshall | 7 | 1 | 31 | 3 | |
| Mike Prevost | 2 | 0 | 14 | 0 | |
| George Howard | 7 | 0 | 50 | 0 | |
| Pragatheesh Chinnadar | 6 | 0 | 47 | 0 | |
| Total | 35 | 4 | 205 | 5 |
Cuddington Casuals
| Role | N/o | How out | R | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 |
Concorde