Concorde
Batting | Role | N/o | How out | R | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|
Nikhil Kadyan | 0 | ct | 69 | 12 | 1 | 0 | 0 | |
Jerry Wright | c | 0 | ct | 6 | 0 | 0 | 0 | 0 |
Agney Das | 0 | ct | 4 | 1 | 0 | 0 | 0 | |
Jonathan Cardy | 0 | b | 10 | 2 | 0 | 0 | 0 | |
Nick Freeman | wkt | 0 | ct | 6 | 0 | 1 | 2 | 1 |
Josh Griffiths | 0 | b | 1 | 0 | 0 | 0 | 0 | |
Rajeev Marwaha | 0 | b | 8 | 0 | 0 | 0 | 0 | |
Adam Carter | 1 | 31 | 8 | 0 | 0 | 0 | ||
Nigel Wright | 0 | ro | 1 | 0 | 0 | 0 | 0 | |
George Howard | 0 | 0 | 0 | 0 | 1 | 0 | ||
Ian Cudworth | 0 | 0 | 0 | 0 | 0 | 0 | ||
Extras | 22 | |||||||
Total | 1 | 158 | 23 | 2 | 3 | 1 |
Did not bat: George Howard, Ian Cudworth
Bowling | Role | O | M | R | W |
---|---|---|---|---|---|
Nikhil Kadyan | 9 | 0 | 27 | 1 | |
Jerry Wright | c | 1 | 0 | 0 | 1 |
Josh Griffiths | 4 | 1 | 17 | 1 | |
Rajeev Marwaha | 3 | 1 | 16 | 1 | |
Adam Carter | 8 | 0 | 20 | 1 | |
Nigel Wright | 4 | 0 | 31 | 1 | |
George Howard | 7 | 2 | 25 | 3 | |
Ian Cudworth | 5 | 1 | 11 | 1 | |
Total | 41 | 5 | 147 | 10 |
54th OCA
Role | N/o | How out | R | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|
0 | 0 | 0 |