ConcordeStoke D’Abernon
179/9 - 238/6Match complete |
Match drawn
Scores
| Team | Runs | Wickets lost | Outcome |
|---|---|---|---|
| Concorde | 179 | 9 | Draw |
| Stoke D’Abernon | 238 | 6 | Draw |
Concorde
| Batting | Role | How out | R | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|
| Ed Fernandes | b | 20 | 5 | 0 | 1 | 0 | |
| Chris Turvill | ct | 17 | 4 | 0 | 1 | 0 | |
| Andy Marshall | ct | 38 | 7 | 0 | 0 | 0 | |
| Nick Wright | ct | 21 | 4 | 0 | 0 | 0 | |
| Mike Prevost | b | 0 | 0 | 0 | 0 | 0 | |
| Rob Symondson | ct | 33 | 0 | 0 | 0 | 0 | |
| Nick Freeman | wkt | n | 23 | 0 | 0 | 0 | 0 |
| Jerry Wright | c | b | 0 | 0 | 0 | 0 | 0 |
| Mike Anning | ct | 0 | 0 | 0 | 0 | 0 | |
| George Howard | b | 0 | 0 | 0 | 0 | 0 | |
| Jerry Stockbridge | no | 0 | 0 | 0 | 0 | 0 | |
| Extras | 27 | ||||||
| Total | 179 | 20 | 0 | 2 | 0 | ||
| Bowling | Role | O | M | R | W |
|---|---|---|---|---|---|
| Ed Fernandes | 5 | 0 | 42 | 0 | |
| Chris Turvill | 4 | 0 | 22 | 2 | |
| Andy Marshall | 10 | 5 | 34 | 1 | |
| Mike Prevost | 5 | 0 | 39 | 1 | |
| Jerry Wright | c | 9 | 1 | 41 | 0 |
| George Howard | 10 | 0 | 50 | 0 | |
| Total | 43 | 6 | 228 | 4 |
Stoke D’Abernon
| Role | How out | R | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|
| 0 | 0 |
Concorde