Batting
| Player | Played | Innings | NotOut | Ducks | Fours | Sixes | Runs_Scored | Bat_Ave | Fiftys | Centuries |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerry Wright | 433 | 365 | 74 | 23 | 731 | 95 | 7,254 | 24.92 | 32 | 0 |
| Edgar Fernandes | 201 | 193 | 30 | 18 | 809 | 78 | 5,721 | 35.09 | 38 | 5 |
| Nick Wright | 173 | 163 | 28 | 14 | 724 | 144 | 4,962 | 36.75 | 34 | 7 |
| Justin Redfern | 245 | 235 | 25 | 28 | 575 | 67 | 4,261 | 20.29 | 20 | 1 |
| Alex Cudworth | 168 | 149 | 30 | 15 | 449 | 111 | 3,737 | 31.40 | 20 | 6 |
| Nick Freeman | 166 | 155 | 24 | 11 | 499 | 22 | 3,531 | 26.95 | 21 | 0 |
| Jordyn Dyer | 69 | 67 | 17 | 2 | 465 | 61 | 3,463 | 69.26 | 22 | 9 |
| Bob Braithwaite | 176 | 160 | 46 | 7 | 383 | 8 | 3,386 | 29.70 | 12 | 2 |
| Mick Reeve | 440 | 347 | 49 | 53 | 386 | 5 | 3,291 | 11.04 | 2 | 0 |
| Ashley Westen | 110 | 103 | 19 | 7 | 423 | 55 | 3,076 | 36.61 | 15 | 4 |
| Rob Symondson | 138 | 129 | 10 | 21 | 404 | 49 | 2,826 | 23.74 | 14 | 2 |
| Jerry Stockbridge | 272 | 220 | 31 | 31 | 328 | 9 | 2,532 | 13.39 | 5 | 0 |
| David Frampton | 74 | 72 | 11 | 6 | 280 | 103 | 2,404 | 39.40 | 19 | 3 |
| Andy Marshall | 45 | 41 | 8 | 1 | 241 | 2 | 1,865 | 56.51 | 9 | 4 |
| Alan Cooling | 138 | 114 | 23 | 14 | 200 | 28 | 1,631 | 17.92 | 3 | 0 |
| Ian Cudworth | 392 | 219 | 108 | 28 | 161 | 13 | 1,546 | 13.92 | 1 | 0 |
| Doug Michael | 80 | 76 | 7 | 8 | 179 | 31 | 1,426 | 20.66 | 7 | 1 |
| Des Pais | 67 | 62 | 7 | 3 | 131 | 5 | 1,286 | 23.38 | 7 | 0 |
| Steve Craig | 136 | 122 | 15 | 32 | 160 | 9 | 1,192 | 11.14 | 2 | 0 |
| Chris Turvill | 62 | 52 | 16 | 2 | 179 | 6 | 1,189 | 33.02 | 7 | 0 |
| Bill Cripps | 106 | 97 | 10 | 13 | 134 | 2 | 1,121 | 12.88 | 2 | 0 |
| Jonathan Cardy | 48 | 45 | 5 | 1 | 105 | 1 | 963 | 24.07 | 6 | 0 |
| Chris Blowers | 38 | 37 | 4 | 5 | 125 | 17 | 897 | 27.18 | 4 | 0 |
| Colin Coleman | 70 | 62 | 6 | 6 | 118 | 7 | 877 | 15.66 | 0 | 0 |
| Adam Carter | 49 | 43 | 6 | 5 | 103 | 2 | 838 | 22.64 | 5 | 0 |
| Brian Hallam | 148 | 104 | 17 | 29 | 88 | 10 | 737 | 8.47 | 0 | 0 |
| Patrick Haddow | 40 | 38 | 3 | 3 | 111 | 3 | 728 | 20.80 | 2 | 1 |
| Matthew Hallam | 118 | 80 | 29 | 13 | 75 | 13 | 666 | 13.05 | 3 | 0 |
| Brandon Lesser | 22 | 21 | 4 | 2 | 78 | 3 | 582 | 34.23 | 4 | 0 |
| Nikhil Kadyan | 24 | 22 | 1 | 3 | 88 | 8 | 568 | 27.04 | 5 | 0 |
| Harry Burrell | 31 | 31 | 1 | 2 | 66 | 3 | 565 | 18.83 | 3 | 0 |
| Toby Cudworth | 164 | 91 | 33 | 20 | 53 | 3 | 559 | 9.63 | 1 | 0 |
| Tony Merryfield | 73 | 62 | 12 | 9 | 56 | 1 | 549 | 10.98 | 0 | 0 |
| Phil Haddow | 24 | 21 | 6 | 0 | 69 | 3 | 544 | 36.26 | 4 | 0 |
| Dean Carter | 22 | 18 | 4 | 0 | 67 | 0 | 513 | 36.64 | 2 | 1 |
| Derek Menzies | 63 | 46 | 12 | 9 | 58 | 7 | 491 | 14.44 | 1 | 0 |
| John Willson | 22 | 20 | 3 | 2 | 74 | 2 | 459 | 27.00 | 2 | 0 |
| Matt Stockbridge | 45 | 36 | 13 | 2 | 62 | 1 | 450 | 19.56 | 1 | 0 |
| Paul Reeve | 68 | 52 | 12 | 9 | 46 | 2 | 440 | 11.00 | 1 | 0 |
| Nigel Brooking | 76 | 66 | 9 | 17 | 40 | 5 | 419 | 7.35 | 0 | 0 |
| Richard Thompson | 7 | 6 | 1 | 0 | 61 | 8 | 415 | 83.00 | 0 | 1 |
| Dennis Pettard | 172 | 106 | 19 | 31 | 33 | 1 | 411 | 4.72 | 0 | 0 |
| Alex McGuffie | 29 | 26 | 4 | 3 | 54 | 2 | 402 | 18.27 | 2 | 0 |
| Matt Turvill | 6 | 6 | 1 | 0 | 60 | 7 | 375 | 75.00 | 4 | 0 |
| Steve Reece | 30 | 26 | 2 | 7 | 55 | 1 | 373 | 15.54 | 1 | 0 |
| Phil Hall | 16 | 16 | 2 | 0 | 50 | 10 | 345 | 24.64 | 2 | 0 |
| Clive Plant | 31 | 29 | 4 | 7 | 44 | 0 | 339 | 13.56 | 1 | 0 |
| Simon Duke | 31 | 23 | 6 | 5 | 33 | 7 | 319 | 18.76 | 0 | 0 |
| Josh Griffiths | 36 | 29 | 5 | 3 | 36 | 1 | 319 | 13.29 | 1 | 0 |
| Robin Linnecar | 32 | 27 | 5 | 3 | 35 | 3 | 318 | 14.45 | 0 | 0 |
| Howard Smith | 335 | 130 | 75 | 20 | 38 | 0 | 309 | 5.61 | 0 | 0 |
| Mike Prevost | 34 | 28 | 0 | 8 | 42 | 2 | 285 | 10.17 | 0 | 0 |
| Jody Mycroft | 17 | 17 | 0 | 2 | 45 | 1 | 266 | 15.64 | 2 | 0 |
| Mark Neale | 33 | 24 | 4 | 4 | 36 | 0 | 258 | 12.90 | 0 | 0 |
| Dave Wrightson | 8 | 8 | 0 | 0 | 35 | 2 | 247 | 30.87 | 1 | 0 |
| Mike McDonagh | 9 | 9 | 1 | 2 | 23 | 5 | 240 | 30.00 | 1 | 0 |
| Ian Muir | 10 | 9 | 1 | 0 | 27 | 6 | 229 | 28.62 | 1 | 0 |
| Gordon Christiansen | 6 | 6 | 1 | 1 | 25 | 3 | 221 | 44.20 | 2 | 0 |
| Johnny Wright | 9 | 8 | 1 | 0 | 24 | 5 | 220 | 31.42 | 1 | 0 |
| Jack Brown | 7 | 6 | 3 | 0 | 25 | 2 | 218 | 72.66 | 0 | 1 |
| Tom Barford | 4 | 4 | 1 | 0 | 36 | 1 | 217 | 72.33 | 2 | 0 |
| Mike Pearmain | 12 | 11 | 1 | 0 | 26 | 7 | 212 | 21.20 | 0 | 0 |
| Nigel Wright | 95 | 59 | 18 | 19 | 24 | 0 | 197 | 4.80 | 0 | 0 |
| Julian Ogden | 57 | 40 | 17 | 8 | 16 | 0 | 177 | 7.69 | 0 | 0 |
| James Mann | 13 | 10 | 1 | 0 | 21 | 6 | 160 | 17.77 | 1 | 0 |
| Graham Neale | 6 | 4 | 1 | 0 | 24 | 0 | 149 | 49.66 | 2 | 0 |
| Riley Coutts | 2 | 2 | 0 | 0 | 24 | 4 | 147 | 73.50 | 2 | 0 |
| Bradley Smith | 5 | 5 | 0 | 0 | 19 | 0 | 133 | 26.60 | 1 | 0 |
| Jacob Nizzola | 27 | 15 | 7 | 4 | 20 | 1 | 132 | 16.50 | 0 | 0 |
| Nick Hudson | 4 | 3 | 0 | 1 | 24 | 1 | 128 | 42.66 | 0 | 1 |
| Prashant Kumar | 5 | 5 | 0 | 0 | 20 | 4 | 128 | 25.60 | 0 | 0 |
| Joe Lewis | 6 | 5 | 2 | 0 | 16 | 2 | 126 | 42.00 | 0 | 0 |
| James Aston | 10 | 10 | 0 | 3 | 23 | 1 | 123 | 12.30 | 0 | 0 |
| David Nash | 32 | 14 | 6 | 2 | 16 | 0 | 119 | 14.87 | 0 | 0 |
| Joel Breen | 16 | 12 | 0 | 4 | 12 | 1 | 116 | 9.66 | 0 | 0 |
| Matthew Haddow | 2 | 2 | 1 | 1 | 17 | 4 | 115 | 115.00 | 0 | 1 |
| Louis Lynch | 7 | 7 | 2 | 2 | 15 | 2 | 105 | 21.00 | 0 | 0 |
| Paul Spittle | 54 | 37 | 8 | 14 | 4 | 2 | 100 | 3.44 | 0 | 0 |
| Dean Holder | 14 | 10 | 2 | 1 | 9 | 1 | 99 | 12.37 | 0 | 0 |
| Bill Munday | 3 | 3 | 1 | 0 | 12 | 2 | 97 | 48.50 | 1 | 0 |
| Dean Gibbons | 17 | 12 | 3 | 2 | 14 | 2 | 97 | 10.77 | 0 | 0 |
| Zayn Hussain | 1 | 1 | 1 | 0 | 14 | 1 | 95 | 0.00 | 1 | 0 |
| George Howard | 91 | 42 | 17 | 12 | 10 | 0 | 90 | 3.60 | 0 | 0 |
| Liam Desai | 5 | 4 | 2 | 0 | 6 | 1 | 90 | 45.00 | 1 | 0 |
| Paul Risk | 3 | 2 | 0 | 0 | 10 | 3 | 86 | 43.00 | 1 | 0 |
| Sean Oliver | 12 | 9 | 0 | 2 | 12 | 1 | 84 | 9.33 | 0 | 0 |
| Justin Rowland | 7 | 7 | 0 | 2 | 15 | 0 | 79 | 11.28 | 0 | 0 |
| Tom Clover | 1 | 1 | 1 | 0 | 8 | 0 | 77 | 0.00 | 1 | 0 |
| Monte Lynch | 5 | 5 | 1 | 1 | 9 | 3 | 77 | 19.25 | 0 | 0 |
| Tom Sapsed | 2 | 2 | 0 | 0 | 11 | 1 | 74 | 37.00 | 1 | 0 |
| Max Saidman | 2 | 2 | 0 | 0 | 9 | 1 | 72 | 36.00 | 1 | 0 |
| Ben Westen | 23 | 10 | 3 | 3 | 12 | 0 | 72 | 10.28 | 0 | 0 |
| Tom Barton | 5 | 2 | 1 | 1 | 6 | 5 | 70 | 70.00 | 1 | 0 |
| Matt Jarratt | 5 | 5 | 1 | 0 | 12 | 0 | 70 | 17.50 | 0 | 0 |
| Dave Richardson | 2 | 2 | 1 | 0 | 6 | 1 | 69 | 69.00 | 1 | 0 |
| Richard Ingham | 13 | 12 | 0 | 1 | 7 | 0 | 66 | 5.50 | 0 | 0 |
| George Cowdry | 6 | 4 | 1 | 0 | 9 | 1 | 65 | 21.66 | 1 | 0 |
| Jamie Hemphrey | 1 | 1 | 1 | 0 | 3 | 7 | 65 | 0.00 | 1 | 0 |
| Chris Paterson | 6 | 5 | 0 | 0 | 6 | 0 | 64 | 12.80 | 0 | 0 |
| Nadim Haider | 1 | 1 | 0 | 0 | 12 | 1 | 61 | 61.00 | 1 | 0 |
| Piers Du Boulay | 2 | 2 | 1 | 0 | 11 | 0 | 60 | 60.00 | 1 | 0 |
| Chris Madoc-Jones | 1 | 1 | 1 | 0 | 13 | 0 | 60 | 0.00 | 1 | 0 |
| Luca Coleman | 14 | 13 | 1 | 5 | 11 | 0 | 59 | 4.91 | 0 | 0 |
| Freddie Cotterell | 6 | 5 | 0 | 1 | 8 | 0 | 58 | 11.60 | 0 | 0 |
| Ish Divatia | 4 | 3 | 0 | 0 | 9 | 0 | 54 | 18.00 | 0 | 0 |
| Matthew Cliff | 14 | 6 | 2 | 1 | 4 | 3 | 53 | 13.25 | 0 | 0 |
| Darren Jordon | 1 | 1 | 1 | 0 | 8 | 2 | 51 | 0.00 | 1 | 0 |
| Nigel Cross | 3 | 3 | 0 | 1 | 3 | 0 | 50 | 16.66 | 0 | 0 |
| Tom Mumford | 1 | 1 | 0 | 0 | 4 | 2 | 50 | 50.00 | 1 | 0 |
| Scott Baldwin | 1 | 1 | 0 | 0 | 2 | 3 | 47 | 47.00 | 0 | 0 |
| Sahir Hussain | 1 | 1 | 0 | 0 | 5 | 0 | 46 | 46.00 | 0 | 0 |
| Paul Burgess | 3 | 2 | 0 | 0 | 6 | 1 | 45 | 22.50 | 0 | 0 |
| Miles Reucroft | 3 | 3 | 0 | 0 | 2 | 0 | 43 | 14.33 | 0 | 0 |
| Stef Franklin | 1 | 1 | 0 | 0 | 4 | 2 | 42 | 42.00 | 0 | 0 |
| Will Stewart | 6 | 5 | 2 | 2 | 5 | 1 | 39 | 13.00 | 0 | 0 |
| Elliott Smith | 6 | 5 | 1 | 0 | 3 | 0 | 39 | 9.75 | 0 | 0 |
| Angus Symondson | 4 | 3 | 0 | 0 | 3 | 3 | 39 | 13.00 | 0 | 0 |
| Matthew Linnecar | 2 | 2 | 0 | 0 | 4 | 1 | 38 | 19.00 | 0 | 0 |
| Pat Wells | 16 | 10 | 1 | 5 | 4 | 1 | 37 | 4.11 | 0 | 0 |
| Mike Stockbridge | 34 | 17 | 9 | 3 | 4 | 0 | 37 | 4.62 | 0 | 0 |
| Brett Jacobs | 2 | 2 | 0 | 0 | 4 | 0 | 36 | 18.00 | 0 | 0 |
| Jamie Mann | 1 | 1 | 0 | 0 | 3 | 0 | 35 | 35.00 | 0 | 0 |
| Will Gold | 4 | 4 | 0 | 1 | 2 | 1 | 35 | 8.75 | 0 | 0 |
| Colin Wynne | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 11.66 | 0 | 0 |
| Ross Jardine | 3 | 3 | 0 | 0 | 4 | 0 | 34 | 11.33 | 0 | 0 |
| Will Neale | 1 | 1 | 1 | 0 | 8 | 0 | 34 | 0.00 | 0 | 0 |
| Jerry Broers | 1 | 1 | 0 | 0 | 7 | 0 | 33 | 33.00 | 0 | 0 |
| Alfie Michaels | 2 | 2 | 0 | 0 | 5 | 0 | 33 | 16.50 | 0 | 0 |
| Ben McGuffie | 5 | 4 | 0 | 1 | 6 | 0 | 30 | 7.50 | 0 | 0 |
| Keith Green | 5 | 5 | 0 | 1 | 3 | 0 | 29 | 5.80 | 0 | 0 |
| Nick Parkinson | 6 | 5 | 1 | 0 | 4 | 0 | 27 | 6.75 | 0 | 0 |
| Ed Middleton | 10 | 5 | 1 | 3 | 5 | 0 | 27 | 6.75 | 0 | 0 |
| Marcus Dangerfield | 4 | 3 | 1 | 0 | 4 | 0 | 26 | 13.00 | 0 | 0 |
| Sam Saidman | 2 | 2 | 0 | 0 | 3 | 0 | 26 | 13.00 | 0 | 0 |
| Tom Sherwood | 5 | 3 | 0 | 2 | 3 | 0 | 26 | 8.66 | 0 | 0 |
| Charlie Parker | 1 | 1 | 0 | 0 | 2 | 1 | 25 | 25.00 | 0 | 0 |
| Aaron Ryan | 1 | 1 | 0 | 0 | 3 | 0 | 24 | 24.00 | 0 | 0 |
| Paul Titley | 25 | 11 | 6 | 2 | 2 | 0 | 22 | 4.40 | 0 | 0 |
| Keshav Rao | 1 | 1 | 0 | 0 | 4 | 0 | 22 | 22.00 | 0 | 0 |
| Stephen Overy | 2 | 2 | 0 | 0 | 3 | 0 | 20 | 10.00 | 0 | 0 |
| Ross Ferguson | 1 | 1 | 0 | 0 | 2 | 1 | 19 | 19.00 | 0 | 0 |
| Rhys Maturin | 4 | 4 | 0 | 2 | 1 | 1 | 18 | 4.50 | 0 | 0 |
| Sadiq Hashmi | 1 | 1 | 0 | 0 | 2 | 1 | 18 | 18.00 | 0 | 0 |
| George Deane | 2 | 1 | 0 | 0 | 2 | 0 | 17 | 17.00 | 0 | 0 |
| Jimmy Chan | 1 | 1 | 0 | 0 | 2 | 0 | 17 | 17.00 | 0 | 0 |
| Dan Saunders | 3 | 2 | 0 | 0 | 3 | 0 | 17 | 8.50 | 0 | 0 |
| Mike Anning | 30 | 15 | 1 | 7 | 1 | 0 | 16 | 1.14 | 0 | 0 |
| James Briley | 6 | 6 | 1 | 2 | 2 | 0 | 16 | 3.20 | 0 | 0 |
| Guy Cragg | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 16.00 | 0 | 0 |
| Rob Brunton | 3 | 2 | 0 | 1 | 4 | 0 | 16 | 8.00 | 0 | 0 |
| Abdullah Inayat | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 15.00 | 0 | 0 |
| Thomas Griffiths | 5 | 1 | 0 | 0 | 3 | 0 | 15 | 15.00 | 0 | 0 |
| John Greet | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 0.00 | 0 | 0 |
| Tom Law | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 14.00 | 0 | 0 |
| Alec Browne | 3 | 3 | 0 | 2 | 1 | 0 | 14 | 4.66 | 0 | 0 |
| Paul Stephens | 6 | 4 | 0 | 2 | 0 | 0 | 14 | 3.50 | 0 | 0 |
| Ashley Walton | 1 | 1 | 1 | 0 | 3 | 0 | 14 | 0.00 | 0 | 0 |
| Ammar Khadim | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 14.00 | 0 | 0 |
| Phil Stubbs | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 14.00 | 0 | 0 |
| Keith Harrington | 5 | 2 | 0 | 0 | 1 | 1 | 14 | 7.00 | 0 | 0 |
| Santosh Yadav | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 14.00 | 0 | 0 |
| Zain Rizvi | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 14.00 | 0 | 0 |
| Simon DeFraine | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 14.00 | 0 | 0 |
| Simon Hockin | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 14.00 | 0 | 0 |
| Martin Firth | 1 | 1 | 0 | 0 | 3 | 0 | 14 | 14.00 | 0 | 0 |
| Ian Walker | 4 | 1 | 0 | 0 | 3 | 0 | 14 | 14.00 | 0 | 0 |
| Luke Cotterell | 5 | 5 | 0 | 2 | 2 | 0 | 13 | 2.60 | 0 | 0 |
| Greg Hamilton | 1 | 1 | 1 | 0 | 3 | 0 | 13 | 0.00 | 0 | 0 |
| Warren Hagemeyer | 7 | 4 | 0 | 0 | 1 | 0 | 13 | 3.25 | 0 | 0 |
| Billy Craigen | 1 | 1 | 1 | 0 | 2 | 0 | 13 | 0.00 | 0 | 0 |
| Daryll Westen | 3 | 2 | 0 | 1 | 2 | 0 | 12 | 6.00 | 0 | 0 |
| Nick Davis | 3 | 1 | 0 | 0 | 2 | 0 | 12 | 12.00 | 0 | 0 |
| Ryan Bach | 1 | 1 | 0 | 0 | 2 | 0 | 12 | 12.00 | 0 | 0 |
| Barry Goosen | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 11.00 | 0 | 0 |
| Carl Holder | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 11.00 | 0 | 0 |
| Adam Courtney | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 11.00 | 0 | 0 |
| Kevin Cobb | 5 | 4 | 2 | 0 | 2 | 0 | 11 | 5.50 | 0 | 0 |
| David Bithell | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 0.00 | 0 | 0 |
| Jamie Bach | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 0.00 | 0 | 0 |
| Matt Harris | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 9.00 | 0 | 0 |
| John Jo Conway | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 9.00 | 0 | 0 |
| Martin Powell | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 8.00 | 0 | 0 |
| Andy Dunbavan | 2 | 2 | 0 | 1 | 0 | 0 | 8 | 4.00 | 0 | 0 |
| Rajeev Marwaha | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8.00 | 0 | 0 |
| Michael Cayford | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 8.00 | 0 | 0 |
| Alex Whyte | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 8.00 | 0 | 0 |
| Matt Bailey | 2 | 2 | 0 | 1 | 1 | 0 | 7 | 3.50 | 0 | 0 |
| Matt Rannie | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7.00 | 0 | 0 |
| Peter Slaney | 3 | 3 | 0 | 2 | 1 | 0 | 7 | 2.33 | 0 | 0 |
| Oscar Day | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 7.00 | 0 | 0 |
| Alex Reynolds | 5 | 2 | 2 | 0 | 0 | 0 | 6 | 0.00 | 0 | 0 |
| Harry Pile | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 6.00 | 0 | 0 |
| Richard Garner | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 3.00 | 0 | 0 |
| Tom Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 6.00 | 0 | 0 |
| Chris Jones | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 2.50 | 0 | 0 |
| Malcolm Wright | 5 | 3 | 0 | 1 | 0 | 0 | 5 | 1.66 | 0 | 0 |
| Liam Browne | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | 0 |
| Ed Tavares | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 5.00 | 0 | 0 |
| Nic Cahill | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4.00 | 0 | 0 |
| Agney Das | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4.00 | 0 | 0 |
| Elliott McPherson | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 |
| Paul Maloney | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 |
| Mark Turvill | 5 | 4 | 1 | 2 | 0 | 0 | 4 | 1.33 | 0 | 0 |
| Matt Hockin | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 |
| Peter Nicholls | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0.00 | 0 | 0 |
| Chris Carr | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 4.00 | 0 | 0 |
| Vivek Maphray | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 |
| Robert Milton | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 |
| Jonathan Ayling | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 |
| Tim Soper | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 |
| Simon Griffiths | 6 | 2 | 0 | 1 | 0 | 0 | 2 | 1.00 | 0 | 0 |
| Rohan Wilde | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 |
| Alfie Sapsed | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 |
| Jack Dominy | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0.66 | 0 | 0 |
| Chris Barlow | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 |
| Scott Fern | 9 | 6 | 2 | 4 | 0 | 0 | 2 | 0.50 | 0 | 0 |
| Bruce Gomme | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1.00 | 0 | 0 |
| Tim Hatcher | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1.00 | 0 | 0 |
| Ed Hougasian | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Martin Loveridge | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| Chris Selkirk | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Rohail Khan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Cameron Lesser | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Stuart Young | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 |
| Joe Farrell | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Peter Knight | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| Mark Worgan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Peter Fodor | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Chris Nock | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Luke Garlick | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ollie Alcorn | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Edgar Northey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Chris Heath | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Kaine Drury | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Tony West | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| James Fowler | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Joe Fitzhugh | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mark Vincent | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Ed Thom | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| James Redfern | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Seb Berry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Kieran Pillay | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| George Reid | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Peter Sattaur | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Clive Duke | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Matthew Wright | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| David Joseph | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Chris Jack | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Glen Harrington | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Joe Knight | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Martin Wheeler | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Benjamin Wright | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Dan Kent | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Jack Chatwin | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Hari Maddali | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Pragatheesh Chinnadar | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Mark Beacham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Nick Cunningham | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Peter Morley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Player | Played | Innings | NotOut | Ducks | Fours | Sixes | Runs_Scored | Bat_Ave | Fiftys | Centuries |
Bowling
| PlayerID | Player | Played | Overs | Maidens | Wickets | Runs_Bowl | Strike_Rate | Econ_Rate | Bowl_Ave | Fifers |
