All bowling with five wickets or more
| Season | Date | Player | Analysis | Opponents |
|---|---|---|---|---|
| 2024 | 04/08/2024 | Ben Westen | 5 for 29 | Pirbright |
| 2023 | 04/06/2023 | Prashant Kumar | 6 for 28 | Sanford |
| 2023 | 24/09/2023 | Abdullah Inayat | 5 for 65 | Claygate |
| 2023 | 14/05/2023 | Jerry Wright | 7 for 21 | Thames Valley Ramblers |
| 2022 | 04/09/2022 | Tom Barton | 6 for 45 | Putney |
| 2022 | 24/07/2022 | Matt Stockbridge | 6 for 43 | Worcester Park |
| 2022 | 22/05/2022 | Tom Barton | 5 for 58 | Christchurch |
| 2021 | 18/07/2021 | Ian Cudworth | 5 for 29 | Temple Sheen |
| 2021 | 06/06/2021 | Jack Dominy | 5 for 20 | Putney |
| 2019 | 15/09/2019 | Nikhil Kadyan | 5 for 62 | Kensington & Chelsea |
| 2019 | 28/04/2019 | Nikhil Kadyan | 6 for 15 | Fairlands |
| 2019 | 05/05/2019 | Nikhil Kadyan | 5 for 35 | Pyestock |
| 2019 | 12/05/2019 | Brandon Lesser | 5 for 34 | Thames Valley Ramblers |
| 2019 | 30/06/2019 | Nikhil Kadyan | 5 for 19 | Magdalen |
| 2019 | 11/08/2019 | Nikhil Kadyan | 5 for 34 | Millfields |
| 2019 | 18/08/2019 | Adam Carter | 5 for 19 | Sheen Park |
| 2019 | 01/09/2019 | Adam Carter | 5 for 45 | Christchurch |
| 2019 | 18/08/2019 | Nikhil Kadyan | 5 for 35 | Sheen Park |
| 2017 | 06/08/2017 | Jerry Wright | 5 for 16 | Pirbright |
| 2016 | 03/07/2016 | Simon Duke | 5 for 21 | Pirbright |
| 2015 | 04/10/2015 | Ian Cudworth | 5 for 47 | London Theatres |
| 2015 | 10/05/2015 | Liam Desai | 5 for 26 | Thames Valley Ramblers |
| 2015 | 19/07/2015 | Andy Marshall | 5 for 16 | Woking & Horsell |
| 2014 | 07/09/2014 | Jack Dominy | 6 for 32 | Nomads |
| 2014 | 03/08/2014 | Edgar Fernandes | 6 for 96 | Vishwa CC |
| 2014 | 27/07/2014 | Ross Jardine | 5 for 8 | Ham & Petersham |
| 2014 | 25/05/2014 | Piers Du Boulay | 5 for 19 | Claygate |
| 2014 | 11/05/2014 | Ian Cudworth | 5 for 31 | Thames Valley Ramblers |
| 2014 | 04/05/2014 | Edgar Fernandes | 5 for 36 | Pyestock |
| 2013 | 25/08/2013 | Gordon Christiansen | 5 for 58 | Vishwa |
| 2013 | 23/06/2013 | Matthew Hallam | 5 for 60 | Cuddington Casuals |
| 2013 | 06/10/2013 | Matthew Cliff | 7 for 40 | London Theatres |
| 2012 | 09/09/2012 | Toby Cudworth | 5 for 32 | Nomads |
| 2011 | 07/08/2011 | Nick Freeman | 5 for 34 | Fleet Street Strollers |
| 2011 | 18/09/2011 | Ian Cudworth | 6 for 28 | Chiddingfold |
| 2011 | 01/05/2011 | Jordyn Dyer | 6 for 24 | Pyestock |
| 2011 | 03/07/2011 | Alex Cudworth | 5 for 28 | Pirbright |
| 2010 | 19/09/2010 | Alex Cudworth | 5 for 21 | Walton-On-Thames |
| 2009 | 03/05/2009 | Edgar Fernandes | 8 for 38 | Pyestock |
| 2009 | 19/07/2009 | Alex Cudworth | 5 for 25 | President's XI |
| 2009 | 13/09/2009 | Alex Cudworth | 5 for 42 | Kensington & Chelsea |
| 2009 | 20/09/2009 | Ian Cudworth | 5 for 35 | Albamorphics |
| 2008 | 22/06/2008 | Toby Cudworth | 9 for 18 | Cuddington Casuals |
| 2008 | 27/07/2008 | Alex Cudworth | 6 for 33 | Claygate |
| 2008 | 12/07/2008 | Ian Cudworth | 6 for 37 | Christian Malford |
| 2007 | 05/08/2007 | Paul Titley | 5 for 17 | Roehampton Wanderers |
| 2007 | 16/09/2007 | Ian Cudworth | 5 for 36 | Byfleet |
| 2007 | 06/05/2007 | Ian Cudworth | 6 for 31 | Pyestock |
| 2006 | 14/05/2006 | Edgar Fernandes | 6 for 27 | Thames Valley Ramblers |
| 2006 | 09/07/2006 | Jerry Wright | 6 for 41 | Pirbright |
| 2006 | 16/07/2006 | Alex Cudworth | 6 for 42 | Sheen Park |
| 2005 | 26/06/2005 | Toby Cudworth | 5 for 43 | Broadbridge Heath |
| 2005 | 19/06/2005 | Alex Cudworth | 5 for 35 | Claygate |
| 2004 | 15/08/2004 | Edgar Fernandes | 5 for 37 | Seven Sports |
| 2004 | 25/07/2004 | Jerry Wright | 6 for 17 | Merrow |
| 2004 | 02/05/2004 | Edgar Fernandes | 5 for 20 | Sutton Telecom |
| 2003 | 24/08/2003 | Edgar Fernandes | 7 for 30 | Singleton |
| 2002 | 12/05/2002 | Ian Cudworth | 6 for 21 | Merrow |
| 2002 | 30/06/2002 | Alex Cudworth | 5 for 52 | Pirbright |
| 2002 | 14/07/2002 | Jerry Wright | 5 for 58 | Witley |
| 2001 | 03/06/2001 | Alex Cudworth | 7 for 19 | Bedfont 62 |
| 2000 | 25/06/2000 | Bob Braithwaite | 6 for 33 | Claygate |
| 2000 | 13/08/2000 | Paul Reeve | 6 for 31 | The Old Crown |
| 1999 | 26/09/1999 | Ian Cudworth | 5 for 31 | Ripley |
| 1999 | 20/06/1999 | Ian Cudworth | 5 for 55 | Claygate |
| 1999 | 06/06/1999 | Bob Braithwaite | 5 for 11 | Thames Valley Ramblers |
| 1998 | 30/08/1998 | Jerry Wright | 5 for 44 | Westfield |
| 1998 | 09/08/1998 | Jerry Wright | 5 for 35 | Pyrford |
| 1997 | 31/08/1997 | Jerry Wright | 6 for 41 | Westfield |
| 1997 | 17/08/1997 | Jerry Wright | 5 for 48 | North Holmwood |
| 1996 | 18/08/1996 | John Wilson | 7 for 19 | North Holmwood |
| 1996 | 30/06/1996 | Derek Menzies | 5 for 25 | Pirbright |
| 1996 | 19/05/1996 | Nigel Brooking | 5 for 31 | Cuddington |
| 1996 | 14/07/1996 | Derek Menzies | 5 for 45 | Witley |
| 1996 | 21/07/1996 | Jerry Wright | 5 for 50 | President's XI |
| 1995 | 30/07/1995 | Howard Smith | 7 for 54 | Byfleet |
| 1995 | 23/07/1995 | Ian Mills | 6 for 62 | Heathfield |
| 1995 | 30/04/1995 | Bob Braithwaite | 5 for 29 | 54th O.C.A. |
| 1994 | 11/09/1994 | Bob Braithwaite | 7 for 25 | Wisley |
| 1994 | 28/08/1994 | Bob Braithwaite | 7 for 36 | Westfield |
| 1994 | 07/08/1994 | Alan Cooling | 7 for 44 | Brookwood |
| 1994 | 26/06/1994 | Jerry Wright | 6 for 62 | Pirbright |
| 1994 | 24/07/1994 | Bob Braithwaite | 5 for 30 | Old Traconians |
| 1994 | 21/08/1994 | Julian Ogden | 5 for 61 | Singleton |
| 1993 | 08/08/1993 | Bob Braithwaite | 8 for 36 | Brookwood |
| 1993 | 30/05/1993 | Jerry Wright | 5 for 34 | Stoke D'Abernon |
| 1993 | 02/05/1993 | Julian Ogden | 5 for 29 | Ham & Petersham |
| 1993 | 27/06/1993 | Bob Braithwaite | 7 for 21 | Pirbright |
| 1993 | 29/08/1993 | Bob Braithwaite | 6 for 48 | Westfield |
| 1993 | 13/06/1993 | Ian Cudworth | 6 for 17 | Heathfield Sports |
| 1992 | 17/05/1992 | Alan Cooling | 5 for 9 | Merton Saints |
| 1991 | 18/08/1991 | Bob Braithwaite | 5 for 21 | Crown Taverners |
| 1991 | 12/05/1991 | Julian Ogden | 5 for 36 | Ham & Petersham |
| 1991 | 28/04/1991 | Des Pais | 5 for 46 | 54th O.C.A. |
| 1991 | 27/05/1991 | Dave Heslington | 5 for 54 | Whiteley Village |
| 1990 | 12/08/1990 | Ian Cudworth | 5 for 15 | Whiteley Village |
| 1990 | 20/05/1990 | Bob Braithwaite | 7 for 51 | Old Priorians |
| 1990 | 01/07/1990 | Bob Braithwaite | 5 for 21 | Pirbright |
| 1990 | 09/09/1990 | Dave Heslington | 5 for 34 | West Byfleet |
| 1989 | 20/08/1989 | Colin Coleman | 6 for 46 | Leatherhead |
| 1989 | 17/09/1989 | Alan Cooling | 5 for 30 | Valley End |
| 1989 | 13/08/1989 | Clive Plant | 5 for 38 | Whiteley Village |
| 1989 | 25/06/1989 | John Brown | 5 for 38 | Ripley |
| 1989 | 02/07/1989 | Jason Heslington | 5 for 15 | Ottershaw |
| Season | Date | Player | Analysis | Opponents |
