Season summary
Pos | Team | P | W | L | D | C |
---|---|---|---|---|---|---|
0 | Concorde | 16 | 5 | 7 | 4 | 0 |
2022 Batting Averages
Player | P | I | DNB | N/o | R | 4s | 6s | Av |
---|---|---|---|---|---|---|---|---|
Jordyn Dyer | 3 | 3 | 0 | 1 | 254 | 38 | 6 | 127.00 |
Riley Coutts | 2 | 2 | 0 | 0 | 147 | 24 | 4 | 73.50 |
Prashant Kumar | 1 | 1 | 0 | 0 | 35 | 4 | 2 | 35.00 |
Phil Hall | 14 | 14 | 0 | 2 | 327 | 47 | 10 | 27.25 |
Nick Wright | 3 | 3 | 0 | 0 | 80 | 16 | 0 | 26.67 |
Charlie Parker | 1 | 1 | 0 | 0 | 25 | 2 | 1 | 25.00 |
John Willson | 11 | 10 | 1 | 1 | 221 | 39 | 1 | 24.56 |
Matt Stockbridge | 9 | 7 | 2 | 3 | 93 | 13 | 0 | 23.25 |
Ed Fernandes | 9 | 8 | 1 | 0 | 177 | 34 | 0 | 22.13 |
Justin Redfern | 11 | 10 | 1 | 2 | 173 | 19 | 2 | 21.63 |
Nick Freeman | 15 | 14 | 1 | 0 | 302 | 56 | 0 | 21.57 |
Ross Ferguson | 1 | 1 | 0 | 0 | 19 | 2 | 1 | 19.00 |
Ben Westen | 7 | 4 | 3 | 1 | 56 | 10 | 0 | 18.67 |
Jody Mycroft | 8 | 8 | 0 | 0 | 146 | 24 | 1 | 18.25 |
Ian Cudworth | 9 | 7 | 2 | 5 | 36 | 2 | 0 | 18.00 |
Ish Divatia | 4 | 3 | 1 | 0 | 54 | 9 | 0 | 18.00 |
Ashley Westen | 11 | 9 | 2 | 1 | 142 | 23 | 3 | 17.75 |
Jerry Wright | 9 | 8 | 1 | 4 | 64 | 5 | 0 | 16.00 |
Rob Symondson | 7 | 7 | 0 | 0 | 79 | 15 | 0 | 11.29 |
Freddie Cotterell | 2 | 2 | 0 | 0 | 22 | 5 | 0 | 11.00 |
Luca Coleman | 8 | 7 | 1 | 1 | 44 | 8 | 0 | 7.33 |
Andy Marshall | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 7.00 |
James Briley | 5 | 5 | 0 | 1 | 16 | 2 | 0 | 4.00 |
Simon Duke | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 4.00 |
Stephen Overy | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 4.00 |
Chris Jones | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 2.50 |
Scott Fern | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2.00 |
Luke Cotterell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
Nigel Wright | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0.50 |
2022 Bowling Averages
Player | O | M | R | W | Aver |
---|---|---|---|---|---|
Peter Fodor | 8 | 0 | 33 | 6 | 5.50 |
Tom Barton | 25 | 3 | 103 | 11 | 9.36 |
Ross Ferguson | 7 | 2 | 38 | 4 | 9.50 |
Charlie Parker | 9 | 0 | 31 | 2 | 15.50 |
Phil Hall | 29 | 1 | 121 | 6 | 20.17 |
Ben Westen | 63 | 8 | 294 | 14 | 21.00 |
Matt Stockbridge | 59 | 2 | 284 | 13 | 21.85 |
Simon Duke | 13 | 1 | 72 | 3 | 24.00 |
Ian Cudworth | 40 | 2 | 194 | 8 | 24.25 |
Jerry Wright | 45 | 5 | 200 | 7 | 28.57 |
Ashley Westen | 58 | 5 | 265 | 9 | 29.44 |
Freddie Cotterell | 10 | 2 | 31 | 1 | 31.00 |
John Willson | 67 | 11 | 252 | 8 | 31.50 |
Ed Fernandes | 44 | 13 | 253 | 8 | 31.63 |
Nick Wright | 7 | 0 | 72 | 2 | 36.00 |
Jody Mycroft | 9 | 0 | 73 | 2 | 36.50 |
Dave Nash | 7 | 0 | 49 | 1 | 49.00 |
Scott Fern | 5 | 0 | 54 | 1 | 54.00 |
James Briley | 17 | 0 | 88 | 1 | 88.00 |
Ish Divatia | 14 | 0 | 115 | 1 | 115.00 |