ConcordeBank of England
252/2 - 207/8Match complete |
Match drawn
Scores
Team | Runs | Wickets lost | Outcome |
---|---|---|---|
Concorde | 252 | 2 | Draw |
Bank of England | 207 | 8 | Draw |
Concorde
Batting | Role | How out | R | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|
Riley Coutts | c | 85 | 13 | 3 | 0 | 0 | |
Nick Freeman | b | 63 | 14 | 0 | 0 | 0 | |
Phil Hall | no | 62 | 10 | 2 | 1 | 0 | |
John Willson | no | 22 | 4 | 0 | 1 | 0 | |
Chris Jones | 0 | 0 | 0 | 0 | 0 | ||
Ashley Westen | c | 0 | 0 | 0 | 0 | 0 | |
Ben Westen | 0 | 0 | 0 | 1 | 0 | ||
Justin Redfern | wkt | 0 | 0 | 0 | 0 | 0 | |
Scott Fern | 0 | 0 | 0 | 1 | 0 | ||
Matt Stockbridge | 0 | 0 | 0 | 0 | 0 | ||
Ish Divatia | 0 | 0 | 0 | 1 | 0 | ||
Extras | 22 | ||||||
Total | 254 | 41 | 5 | 5 | 0 |
Did not bat: Chris Jones, Ashley Westen, Ben Westen, Justin Redfern, Scott Fern, Matt Stockbridge, Ish Divatia
Bowling | Role | O | M | R | W |
---|---|---|---|---|---|
Riley Coutts | 7 | 2 | 33 | 0 | |
John Willson | 4 | 1 | 12 | 2 | |
Ashley Westen | c | 4 | 1 | 19 | 0 |
Ben Westen | 10 | 2 | 37 | 2 | |
Scott Fern | 3 | 0 | 34 | 0 | |
Matt Stockbridge | 8 | 1 | 17 | 2 | |
Ish Divatia | 6 | 0 | 39 | 1 | |
Total | 42 | 7 | 191 | 7 |
Bank of England
Role | How out | R | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|
Extras | 16 | ||||||
0 | 0 | 207 | 0 | 0 | 0 | 0 |
Role | O | M | R | W |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Details
Time | League | Season |
---|---|---|
2:00 pm | Main | 2022 |