2019 Best Batting
Player | Score | NO | vs | Opponents |
---|---|---|---|---|
Jordyn Dyer | 137 | n.o. | vs | Wibbandune |
Ashley Westen | 106 | n.o. | vs | Pyestock |
Ashley Westen | 86 | n.o. | vs | Thames Valley Ramblers |
Jordyn Dyer | 85 | vs | Kensington & Chelsea | |
Josh Griffiths | 82 | vs | Christchurch | |
Nick Freeman | 72 | vs | Temple Sheen | |
Brandon Lesser | 63 | vs | Claygate | |
Chris Turvill | 63 | vs | Fleet Street Strollers | |
Brandon Lesser | 62 | vs | Thames Valley Ramblers | |
Adam Carter | 59 | n.o. | vs | Sheen Park |
Adam Carter | 58 | vs | 54th O.C.A. | |
Nikhil Kadyan | 57 | vs | Pyestock | |
Ashley Westen | 57 | vs | 54th O.C.A. | |
Jordyn Dyer | 55 | vs | Magdalen | |
Nick Freeman | 50 | n.o. | vs | Kensington & Chelsea |
Jordyn Dyer | 49 | vs | Millfields | |
Edgar Fernandes | 48 | vs | Magdalen | |
Brandon Lesser | 47 | vs | Woking & Horsell | |
Edgar Fernandes | 42 | vs | Sheen Park | |
Nikhil Kadyan | 42 | vs | London Theatres | |
Jordyn Dyer | 42 | n.o. | vs | Fairlands |
Dean Carter | 41 | vs | Sheen Park | |
Nick Freeman | 41 | vs | Cuddington Casuals | |
Adam Carter | 38 | n.o. | vs | Cuddington Casuals |
Brandon Lesser | 38 | vs | London Theatres | |
Nick Freeman | 37 | vs | Wibbandune | |
Brandon Lesser | 37 | vs | Christchurch | |
Jordyn Dyer | 35 | vs | 54th O.C.A. | |
Josh Griffiths | 35 | vs | Fleet Street Strollers |
2018 Mallard Trophy
Player | Ducks | Innings |
---|---|---|
Pat Wells | 3 | 6 |
David Joseph | 2 | 2 |
Brandon Lesser | 1 | 11 |
Nikhil Kadyan | 1 | 11 |
Adam Carter | 1 | 8 |
Nigel Wright | 1 | 8 |
Jerry Wright | 1 | 6 |
Rob Symondson | 1 | 4 |
Jerry Stockbridge | 1 | 2 |
Mick Reeve | 1 | 1 |
Nick Cunningham | 1 | 1 |
2019 Dismissals
Player | Innings | B | CT | LBW | RO | ST |
---|---|---|---|---|---|---|
Nikhil Kadyan | 11 | 6 | 3 | 2 | ||
Edgar Fernandes | 10 | 3 | 3 | 3 | 1 | |
Jordyn Dyer | 9 | 2 | 7 | |||
Brandon Lesser | 8 | 3 | 5 | |||
Nick Freeman | 8 | 3 | 4 | 1 | ||
Josh Griffiths | 7 | 3 | 2 | 1 | 1 | |
Adam Carter | 6 | 3 | 3 | |||
Pat Wells | 5 | 1 | 3 | 1 | ||
Jerry Wright | 4 | 2 | 1 | 1 | ||
Nigel Wright | 4 | 1 | 1 | 1 | 1 | |
Rob Symondson | 4 | 2 | 2 | |||
Patrick Haddow | 2 | 2 | ||||
Richard Ingham | 2 | 1 | 1 | |||
Ashley Westen | 2 | 1 | 1 | |||
Simon Duke | 2 | 2 | ||||
Chris Turvill | 2 | 1 | 1 | |||
David Joseph | 2 | 1 | 1 | |||
Andy Marshall | 1 | 1 | ||||
Cameron Lesser | 1 | 1 | ||||
Dean Carter | 1 | 1 | ||||
Santosh Yadav | 1 | 1 | ||||
Matt Harris | 1 | 1 | ||||
Jerry Stockbridge | 1 | 1 | ||||
Thomas Griffiths | 1 | 1 | ||||
Mick Reeve | 1 | 1 | ||||
Mike Anning | 1 | 1 | ||||
Nick Cunningham | 1 | 1 | ||||
Elliott McPherson | 1 | 1 |
2019 Best Bowling
Player | Wkts | - | Runs | Opponents |
---|---|---|---|---|
Nikhil Kadyan | 6 | for | 15 | Fairlands |
Nikhil Kadyan | 5 | for | 19 | Magdalen |
Adam Carter | 5 | for | 19 | Sheen Park |
Brandon Lesser | 5 | for | 34 | Thames Valley Ramblers |
Nikhil Kadyan | 5 | for | 34 | Millfields |
Nikhil Kadyan | 5 | for | 35 | Pyestock |
Nikhil Kadyan | 5 | for | 35 | Sheen Park |
Adam Carter | 5 | for | 45 | Christchurch |
Nikhil Kadyan | 5 | for | 62 | Kensington & Chelsea |
Brandon Lesser | 4 | for | 33 | Claygate |
Ben Westen | 3 | for | 27 | Pyestock |
Edgar Fernandes | 3 | for | 5 | Magdalen |
George Howard | 3 | for | 21 | Wibbandune |
Nick Cunningham | 3 | for | 23 | Wibbandune |
Jordyn Dyer | 3 | for | 28 | Woking & Horsell |
Ian Cudworth | 3 | for | 32 | Kensington & Chelsea |
Adam Carter | 3 | for | 33 | Fleet Street Strollers |
Nikhil Kadyan | 3 | for | 34 | London Theatres |
Brandon Lesser | 3 | for | 51 | Christchurch |
Edgar Fernandes | 3 | for | 21 | Cuddington Casuals |
Brandon Lesser | 2 | for | 22 | Woking & Horsell |
George Howard | 2 | for | 2 | Cuddington Casuals |
Thomas Griffiths | 2 | for | 3 | Nomads |
Adam Carter | 2 | for | 8 | Nomads |
George Howard | 2 | for | 13 | Fairlands |
Tom Barton | 2 | for | 20 | Nomads |
Simon Duke | 2 | for | 21 | Fleet Street Strollers |
Jerry Wright | 2 | for | 22 | Claygate |