Batting
Player | Score | NO | vs | Opponents |
---|---|---|---|---|
Jordyn Dyer | 81 | vs | Fleet Street Strollers | |
John Willson | 52 | n.o. | vs | Pirbright |
Nick Wright | 52 | vs | Putney | |
Nick Wright | 46 | vs | Mogador Wanderers | |
Jody Mycroft | 38 | vs | Mogador Wanderers | |
Nick Freeman | 38 | vs | Mogador Wanderers | |
Jody Mycroft | 32 | vs | Pirbright | |
John Willson | 29 | n.o. | vs | Mogador Wanderers |
Nick Freeman | 29 | vs | Putney | |
Justin Rowland | 29 | vs | Putney | |
Ashley Westen | 27 | vs | London Theatres | |
Nick Wright | 26 | vs | Pirbright | |
Ashley Westen | 25 | n.o. | vs | Putney |
Keshav Rao | 22 | vs | Woking & Horsell | |
John Willson | 20 | vs | Fleet Street Strollers | |
Matt Stockbridge | 19 | n.o. | vs | Mogador Wanderers |
David Nash | 18 | n.o. | vs | Fleet Street Strollers |
Justin Rowland | 14 | vs | Fleet Street Strollers | |
Alec Browne | 14 | vs | Pirbright | |
Matt Stockbridge | 12 | vs | Pirbright | |
Jordyn Dyer | 10 | vs | Putney | |
Nick Freeman | 10 | vs | Pirbright |
Mallard Trophy
Player | Ducks | Innings |
---|---|---|
Rhys Maturin | 2 | 4 |
Alec Browne | 2 | 3 |
Ian Cudworth | 2 | 3 |
Richard Ingham | 1 | 3 |
Edgar Fernandes | 1 | 2 |
Nigel Wright | 1 | 2 |
Freddie Cotterell | 1 | 1 |
James Briley | 1 | 1 |
Nikhil Kadyan | 1 | 1 |
Dismissals
Player | Innings | B | CT | LBW | RO | ST |
---|---|---|---|---|---|---|
Nick Freeman | 6 | 1 | 3 | 2 | ||
Rhys Maturin | 4 | 3 | 1 | |||
Nick Wright | 4 | 1 | 3 | |||
Jody Mycroft | 4 | 2 | 1 | 1 | ||
Justin Rowland | 3 | 1 | 2 | |||
Richard Ingham | 3 | 1 | 2 | |||
Alec Browne | 3 | 1 | 2 | |||
Edgar Fernandes | 2 | 1 | 1 | |||
Ian Cudworth | 2 | 1 | 1 | |||
Jordyn Dyer | 2 | 1 | 1 | |||
Matt Stockbridge | 2 | 1 | 1 | |||
Nigel Wright | 2 | 2 | ||||
John Willson | 2 | 2 | ||||
Rob Symondson | 1 | 1 | ||||
Keshav Rao | 1 | 1 | ||||
Liam Browne | 1 | 1 | ||||
Joe Farrell | 1 | 1 | ||||
James Briley | 1 | 1 | ||||
Freddie Cotterell | 1 | 1 | ||||
Nikhil Kadyan | 1 | 1 | ||||
Ashley Westen | 1 | 1 | ||||
Andy Marshall | 1 | 1 |
Bowling
Player | Wkts | - | Runs | Opponents |
---|---|---|---|---|
Ben Westen | 5 | for | 29 | Pirbright |
John Willson | 3 | for | 41 | Mogador Wanderers |
Matt Stockbridge | 2 | for | 18 | Woking & Horsell |
Nikhil Kadyan | 2 | for | 19 | Woking & Horsell |
Justin Rowland | 2 | for | 34 | Woking & Horsell |
Ben Westen | 2 | for | 42 | Putney |
Ian Cudworth | 1 | for | 5 | Woking & Horsell |
Matt Stockbridge | 1 | for | 5 | Pirbright |
Jerry Wright | 1 | for | 12 | Putney |
Ian Cudworth | 1 | for | 14 | Pirbright |
Keshav Rao | 1 | for | 18 | Woking & Horsell |
Ashley Westen | 1 | for | 22 | London Theatres |
Joe Farrell | 1 | for | 25 | Woking & Horsell |
Alec Browne | 1 | for | 25 | Pirbright |
Rhys Maturin | 1 | for | 27 | Woking & Horsell |
Ben Westen | 1 | for | 28 | Mogador Wanderers |
John Willson | 1 | for | 32 | Fleet Street Strollers |
Ian Cudworth | 1 | for | 39 | London Theatres |
Andy Marshall | 1 | for | 40 | Fleet Street Strollers |
David Nash | 1 | for | 48 | Fleet Street Strollers |
Justin Rowland | 1 | for | 60 | Fleet Street Strollers |
Nick Wright | 1 | for | 60 | London Theatres |