Season summary
Pos | Team | P | W | L | D | C | A |
---|---|---|---|---|---|---|---|
0 | Concorde | 7 | 2 | 4 | 0 | 1 | 0 |
2024 Batting Averages
Player | P | I | DNB | N/o | R | 4s | 6s | Av |
---|---|---|---|---|---|---|---|---|
John Willson | 4 | 4 | 0 | 2 | 105 | 16 | 0 | 52.50 |
Ashley Westen | 2 | 2 | 0 | 1 | 52 | 6 | 1 | 52.00 |
Jordyn Dyer | 2 | 2 | 0 | 0 | 91 | 16 | 1 | 45.50 |
Nick Wright | 4 | 4 | 0 | 0 | 126 | 25 | 0 | 31.50 |
Matt Stockbridge | 4 | 4 | 0 | 2 | 46 | 7 | 0 | 23.00 |
Keshav Rao | 1 | 1 | 0 | 0 | 22 | 4 | 0 | 22.00 |
Jody Mycroft | 4 | 4 | 0 | 0 | 85 | 15 | 0 | 21.25 |
Justin Rowland | 3 | 3 | 0 | 0 | 51 | 10 | 0 | 17.00 |
Nick Freeman | 6 | 6 | 0 | 0 | 93 | 15 | 0 | 15.50 |
Liam Browne | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 5.00 |
Alec Browne | 3 | 3 | 0 | 0 | 14 | 1 | 0 | 4.67 |
Rhys Maturin | 4 | 4 | 0 | 0 | 18 | 1 | 1 | 4.50 |
Rob Symondson | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4.00 |
Andy Marshall | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.00 |
Joe Farrell | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
Richard Ingham | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1.00 |
Ed Fernandes | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.50 |
Nigel Wright | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.50 |
2024 Bowling Averages
Player | O | M | R | W | Aver |
---|---|---|---|---|---|
Nikhil Kadyan | 10 | 2 | 19 | 2 | 9.50 |
Jerry Wright | 3 | 0 | 12 | 1 | 12.00 |
Ben Westen | 23 | 2 | 99 | 8 | 12.38 |
Matt Stockbridge | 9 | 0 | 41 | 3 | 13.67 |
Keshav Rao | 4 | 0 | 18 | 1 | 18.00 |
John Willson | 18 | 3 | 73 | 4 | 18.25 |
Ashley Westen | 7 | 1 | 22 | 1 | 22.00 |
Joe Farrell | 3 | 0 | 25 | 1 | 25.00 |
Andy Marshall | 8 | 0 | 40 | 1 | 40.00 |
Ian Cudworth | 28 | 0 | 133 | 3 | 44.33 |
Dave Nash | 9 | 0 | 48 | 1 | 48.00 |
Justin Rowland | 26 | 1 | 153 | 3 | 51.00 |
Nick Wright | 8 | 0 | 83 | 1 | 83.00 |
Rhys Maturin | 15 | 1 | 84 | 1 | 84.00 |
Alec Browne | 19 | 2 | 102 | 1 | 102.00 |