Batting
Player | Score | NO | vs | Opponents |
---|---|---|---|---|
Nick Wright | 90 | vs | Wibbandune | |
Nick Wright | 88 | vs | Northwest | |
Nick Freeman | 75 | vs | Wibbandune | |
John Willson | 58 | vs | Bank of England | |
Nick Freeman | 56 | n.o. | vs | Mogador Wanderers |
Nick Wright | 55 | vs | Sanford | |
Nick Freeman | 51 | vs | Sheen Park | |
Jordyn Dyer | 44 | vs | Putney | |
Justin Redfern | 41 | vs | Mogador Wanderers | |
John Willson | 38 | vs | Sanford | |
Justin Redfern | 37 | vs | Worcester Park | |
Prashant Kumar | 34 | vs | Putney | |
Prashant Kumar | 31 | vs | Northwest | |
Alfie Michaels | 31 | vs | Sheen Park | |
Nick Freeman | 29 | vs | Worcester Park | |
Rob Symondson | 27 | vs | Woking & Horsell | |
Rob Symondson | 25 | vs | Thames Valley Ramblers | |
John Willson | 24 | vs | Putney | |
Prashant Kumar | 24 | vs | Sanford | |
Edgar Fernandes | 23 | vs | Bank of England | |
Justin Rowland | 21 | vs | Worcester Park | |
Jerry Wright | 21 | vs | Mogador Wanderers | |
Rob Symondson | 19 | vs | Mogador Wanderers | |
Nigel Wright | 19 | vs | Woking & Horsell | |
Justin Redfern | 18 | vs | Sheen Park | |
Jerry Wright | 17 | vs | Worcester Park | |
Jody Mycroft | 17 | vs | Woking & Horsell | |
Nick Wright | 17 | vs | Woking & Horsell | |
Edgar Fernandes | 16 | vs | Wibbandune | |
Rob Symondson | 16 | n.o. | vs | Northwest |
Stephen Overy | 16 | vs | Claygate |
Mallard Trophy
Player | Ducks | Innings |
---|---|---|
Jerry Wright | 4 | 10 |
Scott Fern | 3 | 4 |
Rob Symondson | 2 | 8 |
Luca Coleman | 2 | 5 |
Justin Rowland | 2 | 4 |
James Redfern | 2 | 2 |
Justin Redfern | 1 | 10 |
John Willson | 1 | 6 |
Nick Wright | 1 | 6 |
Edgar Fernandes | 1 | 5 |
Bruce Gomme | 1 | 2 |
Chris Nock | 1 | 1 |
Luke Cotterell | 1 | 1 |
Luke Garlick | 1 | 1 |
Dismissals
Player | Innings | B | CT | LBW | RO | ST |
---|---|---|---|---|---|---|
Justin Redfern | 10 | 1 | 7 | 1 | 1 | |
Nick Freeman | 9 | 4 | 3 | 1 | 1 | |
Jerry Wright | 8 | 3 | 5 | |||
Rob Symondson | 7 | 2 | 4 | 1 | ||
John Willson | 6 | 3 | 3 | |||
Nick Wright | 6 | 3 | 2 | 1 | ||
Luca Coleman | 5 | 4 | 1 | |||
Edgar Fernandes | 5 | 1 | 3 | 1 | ||
Jody Mycroft | 5 | 2 | 2 | 1 | ||
Prashant Kumar | 4 | 2 | 2 | |||
Justin Rowland | 4 | 2 | 1 | 1 | ||
Scott Fern | 3 | 2 | 1 | |||
Phil Hall | 2 | 2 | ||||
Bruce Gomme | 2 | 1 | 1 | |||
James Redfern | 2 | 2 | ||||
Alfie Michaels | 2 | 1 | 1 | |||
Kevin Cobb | 2 | 2 | ||||
Nigel Wright | 2 | 1 | 1 | |||
Ben Westen | 1 | 1 | ||||
Alfie Sapsed | 1 | 1 | ||||
Chris Nock | 1 | 1 | ||||
Jordyn Dyer | 1 | 1 | ||||
Abdullah Inayat | 1 | 1 | ||||
Luke Garlick | 1 | 1 | ||||
Toby Cudworth | 1 | 1 | ||||
Matt Stockbridge | 1 | 1 | ||||
Mick Reeve | 1 | 1 | ||||
Mike Anning | 1 | 1 | ||||
Oscar Day | 1 | 1 | ||||
Richard Ingham | 1 | 1 | ||||
Ryan Bach | 1 | 1 | ||||
Stephen Overy | 1 | 1 | ||||
Luke Cotterell | 1 | 1 |
Bowling
Player | Wkts | - | Runs | Opponents |
---|---|---|---|---|
Jerry Wright | 7 | for | 21 | Thames Valley Ramblers |
Prashant Kumar | 6 | for | 28 | Sanford |
Abdullah Inayat | 5 | for | 65 | Claygate |
Prashant Kumar | 4 | for | 14 | Putney |
Ian Cudworth | 4 | for | 25 | Northwest |
David Nash | 4 | for | 39 | YRG Eagles |
Jamie Bach | 4 | for | 44 | Sheen Park |
Justin Rowland | 4 | for | 50 | Claygate |
Jerry Wright | 3 | for | 36 | Woking & Horsell |
Justin Rowland | 3 | for | 41 | Worcester Park |
Ian Cudworth | 2 | for | 7 | Worcester Park |
Ian Cudworth | 2 | for | 10 | Putney |
Jerry Wright | 2 | for | 10 | Worcester Park |
Tom Barton | 2 | for | 18 | YRG Eagles |
Nick Wright | 2 | for | 30 | Northwest |
Chris Nock | 2 | for | 32 | Wibbandune |
Matt Stockbridge | 2 | for | 36 | YRG Eagles |
John Willson | 2 | for | 37 | Putney |
Nick Wright | 2 | for | 40 | Worcester Park |
Prashant Kumar | 2 | for | 51 | Wibbandune |
Jerry Wright | 2 | for | 56 | Northwest |
Kevin Cobb | 2 | for | 57 | Mogador Wanderers |
Jerry Wright | 2 | for | 68 | Fleet Street Strollers |
Justin Rowland | 2 | for | 69 | Fleet Street Strollers |
John Willson | 1 | for | 14 | Thames Valley Ramblers |
Jonathan Ayling | 1 | for | 19 | Thames Valley Ramblers |
Toby Cudworth | 1 | for | 19 | Bank of England |
John Willson | 1 | for | 21 | Bank of England |
Related posts:
No related posts.