Season summary
Pos | Team | P | W | L | D | C | A |
---|---|---|---|---|---|---|---|
0 | Concorde | 18 | 1 | 6 | 5 | 5 | 1 |
2023 Batting Averages
Player | P | I | DNB | N/o | R | 4s | 6s | Av |
---|---|---|---|---|---|---|---|---|
Jordyn Dyer | 1 | 1 | 0 | 0 | 44 | 7 | 1 | 44.00 |
Nick Wright | 8 | 6 | 2 | 0 | 261 | 46 | 3 | 43.50 |
Nick Freeman | 11 | 10 | 1 | 1 | 249 | 40 | 2 | 27.67 |
Prashant Kumar | 4 | 4 | 0 | 0 | 93 | 16 | 2 | 23.25 |
John Willson | 7 | 6 | 1 | 0 | 133 | 9 | 1 | 22.17 |
Alfie Michaels | 2 | 2 | 0 | 0 | 33 | 5 | 0 | 16.50 |
Nigel Wright | 6 | 4 | 2 | 2 | 31 | 4 | 0 | 15.50 |
Abdullah Inayat | 1 | 1 | 0 | 0 | 15 | 0 | 2 | 15.00 |
Rob Symondson | 8 | 8 | 0 | 1 | 94 | 13 | 2 | 13.43 |
Justin Redfern | 11 | 10 | 1 | 0 | 132 | 21 | 0 | 13.20 |
Matt Stockbridge | 4 | 2 | 2 | 1 | 13 | 2 | 0 | 13.00 |
Ryan Bach | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 12.00 |
Ed Fernandes | 6 | 5 | 1 | 0 | 57 | 5 | 0 | 11.40 |
Toby Cudworth | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 11.00 |
Phil Hall | 2 | 2 | 0 | 0 | 18 | 3 | 0 | 9.00 |
Oscar Day | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 7.00 |
Jody Mycroft | 5 | 5 | 0 | 0 | 35 | 6 | 0 | 7.00 |
Justin Rowland | 4 | 4 | 0 | 0 | 28 | 5 | 0 | 7.00 |
Jerry Wright | 11 | 10 | 1 | 1 | 58 | 7 | 1 | 6.44 |
Ben Westen | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 6.00 |
Kevin Cobb | 5 | 4 | 1 | 2 | 11 | 2 | 0 | 5.50 |
Alfie Sapsed | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.00 |
Luca Coleman | 5 | 5 | 0 | 0 | 10 | 2 | 0 | 2.00 |
Ian Cudworth | 9 | 6 | 3 | 5 | 1 | 0 | 0 | 1.00 |
Mike Anning | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
Bruce Gomme | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1.00 |
2023 Bowling Averages
Player | O | M | R | W | Aver |
---|---|---|---|---|---|
Prashant Kumar | 35 | 8 | 118 | 13 | 9.08 |
Abdullah Inayat | 14 | 1 | 65 | 5 | 13.00 |
Jonathan Ayling | 10 | 2 | 19 | 1 | 19.00 |
Jerry Wright | 84 | 8 | 372 | 19 | 19.58 |
Nick Wright | 14 | 0 | 99 | 4 | 24.75 |
Justin Rowland | 48 | 2 | 234 | 9 | 26.00 |
Ian Cudworth | 48 | 3 | 283 | 10 | 28.30 |
John Willson | 38 | 1 | 195 | 5 | 39.00 |
Kevin Cobb | 31 | 3 | 160 | 4 | 40.00 |
Alfie Michaels | 18 | 1 | 93 | 2 | 46.50 |
Matt Stockbridge | 23 | 0 | 165 | 3 | 55.00 |
Toby Cudworth | 7 | 0 | 56 | 1 | 56.00 |
Ed Fernandes | 14 | 2 | 57 | 1 | 57.00 |
Ben Westen | 10 | 0 | 73 | 1 | 73.00 |