Batting
| Player | Score | NO | vs | Opponents |
|---|---|---|---|---|
| Jordyn Dyer | 166 | n.o. | vs | Thames Valley Ramblers |
| Riley Coutts | 85 | vs | Bank of England | |
| Jordyn Dyer | 75 | vs | Jerry Wright XI | |
| Phil Hall | 72 | vs | Fleet Street Strollers | |
| Tom Barton | 70 | n.o. | vs | Christchurch |
| Nick Freeman | 63 | vs | Bank of England | |
| Phil Hall | 62 | n.o. | vs | Bank of England |
| Riley Coutts | 62 | vs | Fleet Street Strollers | |
| Edgar Fernandes | 58 | vs | Sheen Park | |
| Jody Mycroft | 57 | vs | Wibbandune | |
| Nick Freeman | 54 | vs | 54th O.C.A. | |
| Ashley Westen | 53 | vs | Sanford | |
| Jody Mycroft | 50 | vs | Sanford | |
| Phil Hall | 46 | vs | Pyestock | |
| Phil Hall | 46 | vs | Wibbandune | |
| Ben Westen | 42 | vs | Claygate | |
| Nick Wright | 42 | vs | Pirbright | |
| John Willson | 41 | vs | Fleet Street Strollers | |
| John Willson | 41 | vs | 54th O.C.A. | |
| Edgar Fernandes | 41 | vs | Woking & Horsell | |
| Justin Redfern | 40 | vs | Woking & Horsell | |
| Justin Redfern | 39 | n.o. | vs | Putney |
| John Willson | 38 | vs | Worcester Park | |
| Ashley Westen | 38 | vs | Pirbright | |
| Edgar Fernandes | 37 | vs | Christchurch | |
| Rob Symondson | 36 | vs | Pirbright | |
| Phil Hall | 36 | n.o. | vs | Putney |
| Prashant Kumar | 35 | vs | London Theatres | |
| Nick Freeman | 32 | vs | Pyestock | |
| Nick Wright | 32 | vs | Putney |
Mallard Trophy
| Player | Ducks | Innings |
|---|---|---|
| Luca Coleman | 3 | 7 |
| Rob Symondson | 3 | 7 |
| Ashley Westen | 2 | 9 |
| Jody Mycroft | 2 | 8 |
| Nick Freeman | 1 | 14 |
| John Willson | 1 | 10 |
| Justin Redfern | 1 | 10 |
| Edgar Fernandes | 1 | 8 |
| James Briley | 1 | 5 |
| Ben Westen | 1 | 4 |
| Nigel Wright | 1 | 2 |
| Peter Fodor | 1 | 2 |
| Scott Fern | 1 | 2 |
| Chris Heath | 1 | 1 |
| Seb Berry | 1 | 1 |
Dismissals
| Player | Innings | B | CT | LBW | RO | ST |
|---|---|---|---|---|---|---|
| Nick Freeman | 14 | 6 | 8 | |||
| Phil Hall | 12 | 3 | 9 | |||
| John Willson | 9 | 4 | 4 | 1 | ||
| Justin Redfern | 8 | 3 | 5 | |||
| Ashley Westen | 8 | 3 | 3 | 1 | 1 | |
| Edgar Fernandes | 8 | 5 | 3 | |||
| Jody Mycroft | 8 | 2 | 4 | 1 | 1 | |
| Rob Symondson | 7 | 2 | 4 | 1 | ||
| Luca Coleman | 6 | 2 | 4 | |||
| Jerry Wright | 4 | 2 | 1 | 1 | ||
| James Briley | 4 | 2 | 1 | 1 | ||
| Matt Stockbridge | 4 | 2 | 1 | 1 | ||
| Ish Divatia | 3 | 2 | 1 | |||
| Nick Wright | 3 | 1 | 2 | |||
| Ben Westen | 3 | 2 | 1 | |||
| Chris Jones | 2 | 1 | 1 | |||
| Freddie Cotterell | 2 | 1 | 1 | |||
| Jordyn Dyer | 2 | 2 | ||||
| Nigel Wright | 2 | 1 | 1 | |||
| Riley Coutts | 2 | 2 | ||||
| Ian Cudworth | 2 | 1 | 1 | |||
| Peter Fodor | 1 | 1 | ||||
| Ross Ferguson | 1 | 1 | ||||
| Prashant Kumar | 1 | 1 | ||||
| Andy Marshall | 1 | 1 | ||||
| Scott Fern | 1 | 1 | ||||
| Seb Berry | 1 | 1 | ||||
| Stephen Overy | 1 | 1 | ||||
| Chris Heath | 1 | 1 | ||||
| Charlie Parker | 1 | 1 | ||||
| Luke Cotterell | 1 | 1 | ||||
| Simon Duke | 1 | 1 |
Bowling
| Player | Wkts | - | Runs | Opponents |
|---|---|---|---|---|
| Matt Stockbridge | 6 | for | 43 | Worcester Park |
| Tom Barton | 6 | for | 45 | Putney |
| Tom Barton | 5 | for | 58 | Christchurch |
| Ross Ferguson | 4 | for | 38 | 54th O.C.A. |
| Ian Cudworth | 3 | for | 10 | Claygate |
| Edgar Fernandes | 3 | for | 21 | Thames Valley Ramblers |
| Jerry Wright | 3 | for | 26 | Sanford |
| Ashley Westen | 3 | for | 28 | Jerry Wright XI |
| Ben Westen | 3 | for | 43 | Claygate |
| Simon Duke | 3 | for | 72 | Jerry Wright XI |
| Jerry Wright | 2 | for | 4 | 54th O.C.A. |
| Peter Fodor | 2 | for | 8 | Christchurch |
| Ashley Westen | 2 | for | 11 | Thames Valley Ramblers |
| Peter Fodor | 2 | for | 11 | Woking & Horsell |
| John Willson | 2 | for | 12 | Bank of England |
| Ian Cudworth | 2 | for | 12 | Christchurch |
| Ashley Westen | 2 | for | 13 | Sanford |
| Peter Fodor | 2 | for | 14 | Fleet Street Strollers |
| Phil Hall | 2 | for | 17 | Jerry Wright XI |
| Matt Stockbridge | 2 | for | 17 | Bank of England |
| Phil Hall | 2 | for | 24 | Woking & Horsell |
| Jody Mycroft | 2 | for | 25 | Pirbright |
| John Willson | 2 | for | 26 | Putney |
| Nick Wright | 2 | for | 29 | Pirbright |
| Matt Stockbridge | 2 | for | 30 | Jerry Wright XI |
| Charlie Parker | 2 | for | 31 | Worcester Park |
| Ben Westen | 2 | for | 32 | Woking & Horsell |
| John Willson | 2 | for | 33 | Worcester Park |

