Season summary
Pos | Team | P | W | L | D | C |
---|---|---|---|---|---|---|
0 | ![]() | 21 | 2 | 6 | 3 | 10 |
2021 Batting Averages
Player | P | I | DNB | N/o | R | 4s | 6s | Av |
---|---|---|---|---|---|---|---|---|
Steph Franklin | 1 | 1 | 0 | 0 | 42 | 4 | 2 | 42.00 |
Tom Sapsed | 2 | 2 | 0 | 0 | 74 | 11 | 1 | 37.00 |
John Wright | 1 | 1 | 0 | 0 | 33 | 7 | 0 | 33.00 |
![]() | 9 | 9 | 0 | 0 | 278 | 43 | 1 | 30.89 |
![]() | 6 | 6 | 0 | 1 | 115 | 15 | 5 | 23.00 |
![]() | 9 | 9 | 0 | 1 | 168 | 26 | 1 | 21.00 |
![]() | 3 | 3 | 0 | 1 | 36 | 4 | 1 | 18.00 |
![]() | 3 | 3 | 0 | 0 | 49 | 3 | 1 | 16.33 |
![]() | 2 | 2 | 0 | 0 | 32 | 2 | 1 | 16.00 |
![]() | 6 | 6 | 0 | 2 | 64 | 12 | 0 | 16.00 |
Simon Defraine | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 14.00 |
![]() | 10 | 10 | 0 | 1 | 119 | 19 | 1 | 13.22 |
Marcus Dangerfield | 4 | 3 | 1 | 1 | 26 | 4 | 0 | 13.00 |
![]() | 4 | 4 | 0 | 0 | 33 | 7 | 0 | 8.25 |
![]() | 2 | 2 | 0 | 0 | 16 | 2 | 0 | 8.00 |
![]() | 2 | 2 | 0 | 0 | 15 | 1 | 0 | 7.50 |
![]() | 10 | 7 | 3 | 5 | 13 | 1 | 0 | 6.50 |
![]() | 7 | 7 | 0 | 1 | 39 | 3 | 0 | 6.50 |
Daryll Westen | 2 | 2 | 0 | 0 | 12 | 2 | 0 | 6.00 |
![]() | 5 | 3 | 2 | 1 | 8 | 1 | 0 | 4.00 |
![]() | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4.00 |
Nic Cahill | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 4.00 |
Chris Carr | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 4.00 |
Matt Bailey | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 3.50 |
Jonathan Ayling | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3.00 |
![]() | 7 | 4 | 3 | 1 | 4 | 1 | 0 | 1.33 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
![]() | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
Monte Lynch | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.00 |
2021 Bowling Averages
Player | O | M | R | W | Aver |
---|---|---|---|---|---|
Jack Dominy | 12 | 3 | 20 | 5 | 4.00 |
Jonathan Ayling | 17 | 5 | 49 | 4 | 12.25 |
![]() | 9 | 1 | 39 | 3 | 13.00 |
![]() | 41 | 3 | 212 | 12 | 17.67 |
![]() | 44 | 2 | 185 | 10 | 18.50 |
John Wright | 10 | 2 | 40 | 2 | 20.00 |
Marcus Dangerfield | 22 | 2 | 112 | 5 | 22.40 |
Matthew Cliff | 20 | 4 | 69 | 3 | 23.00 |
![]() | 13 | 3 | 46 | 2 | 23.00 |
Simon Defraine | 9 | 1 | 46 | 2 | 23.00 |
![]() | 31 | 1 | 148 | 6 | 24.67 |
![]() | 29 | 5 | 133 | 5 | 26.60 |
![]() | 16 | 0 | 135 | 5 | 27.00 |
Kurtis Clarke | 8 | 3 | 27 | 1 | 27.00 |
![]() | 38 | 3 | 123 | 4 | 30.75 |
![]() | 25 | 8 | 65 | 2 | 32.50 |
Nathan Durrance | 8 | 0 | 34 | 1 | 34.00 |
Tom Sapsed | 19 | 2 | 74 | 1 | 74.00 |