Batting
Player | Score | NO | vs | Opponents |
---|---|---|---|---|
Jordyn Dyer | 146 | n.o. | vs | Pirbright |
Ashley Westen | 88 | n.o. | vs | Northolt Manor |
Nadim Haider | 61 | vs | Fleet Street Strollers | |
Nikhil Kadyan | 60 | n.o. | vs | Jinnah |
Edgar Fernandes | 59 | vs | Sheen Park | |
Matthew Hallam | 54 | n.o. | vs | Temple Sheen |
Nick Freeman | 53 | vs | Temple Sheen | |
Nick Wright | 47 | vs | Pirbright | |
James Aston | 47 | vs | Fleet Street Strollers | |
Matt Jarratt | 44 | vs | Kensington & Chelsea | |
Edgar Fernandes | 43 | vs | Pirbright | |
Edgar Fernandes | 43 | vs | Kensington & Chelsea | |
Simon Duke | 40 | n.o. | vs | Bank of England |
Nick Wright | 40 | vs | Bank of England | |
Alex Cudworth | 37 | vs | Jinnah | |
Will Neale | 34 | n.o. | vs | Sheen Park |
Nick Freeman | 29 | n.o. | vs | Northolt Manor |
Edgar Fernandes | 28 | vs | Nomads | |
Matthew Hallam | 28 | n.o. | vs | Fleet Street Strollers |
Brandon Lesser | 26 | vs | Christchurch | |
Chris Paterson | 26 | vs | Bank of England | |
Nick Wright | 26 | vs | Temple Sheen | |
Alex Cudworth | 25 | vs | Kensington & Chelsea | |
Adam Carter | 24 | vs | Sheen Park | |
Matthew Hallam | 23 | n.o. | vs | Bank of England |
Nick Freeman | 22 | vs | Christchurch | |
Johnny Wright | 20 | vs | Northolt Manor | |
James Aston | 20 | vs | Northolt Manor | |
Ashley Westen | 19 | vs | Bank of England |
Mallard Trophy
Player | Ducks | Innings |
---|---|---|
Nick Freeman | 2 | 9 |
Edgar Fernandes | 1 | 6 |
James Aston | 1 | 6 |
Nigel Wright | 1 | 5 |
Matthew Hallam | 1 | 4 |
Pat Wells | 1 | 3 |
Adam Carter | 1 | 2 |
Jacob Nizzola | 1 | 2 |
Tom Barton | 1 | 1 |
Dismissals
Player | Innings | B | CT | LBW | RO | ST |
---|---|---|---|---|---|---|
Nick Freeman | 7 | 2 | 3 | 2 | ||
James Aston | 6 | 3 | 3 | |||
Edgar Fernandes | 6 | 3 | 2 | |||
Jerry Wright | 6 | 1 | 5 | |||
Richard Ingham | 4 | 1 | 3 | |||
Chris Paterson | 4 | 2 | 2 | |||
Nigel Wright | 3 | 2 | 1 | |||
Pat Wells | 3 | 2 | ||||
Nick Wright | 3 | 2 | 1 | |||
Matt Jarratt | 2 | 1 | ||||
Brandon Lesser | 2 | 2 | ||||
Ashley Westen | 2 | 2 | ||||
Alex Cudworth | 2 | 2 | ||||
Adam Carter | 2 | 2 | ||||
Chris Turvill | 1 | 1 | ||||
Jacob Nizzola | 1 | 1 | ||||
Johnny Wright | 1 | 1 | ||||
Jordyn Dyer | 1 | 1 | ||||
Matt Stockbridge | 1 | 1 | ||||
Zain Rizvi | 1 | 1 | ||||
Matthew Hallam | 1 | 1 | ||||
Nadim Haider | 1 | 1 | ||||
Nikhil Kadyan | 1 | 1 | ||||
Sadiq Hashmi | 1 | 1 | ||||
Simon Duke | 1 | 1 | ||||
Tom Barton | 1 | 1 | ||||
Josh Griffiths | 1 | 1 |
Bowling
Player | Wkts | - | Runs | Opponents |
---|---|---|---|---|
Matt Stockbridge | 4 | for | 9 | Christchurch |
Brandon Lesser | 4 | for | 23 | Nomads |
Jerry Wright | 4 | for | 25 | Temple Sheen |
Simon Duke | 4 | for | 47 | Bank of England |
Adam Carter | 3 | for | 9 | Nomads |
Matthew Hallam | 3 | for | 22 | Jinnah |
Matt Jarratt | 3 | for | 35 | Northolt Manor |
Zain Rizvi | 3 | for | 42 | Fleet Street Strollers |
Jacob Nizzola | 3 | for | 46 | Northolt Manor |
Jerry Wright | 2 | for | 18 | Bank of England |
Ben Westen | 2 | for | 21 | Northolt Manor |
Tom Barton | 2 | for | 22 | Temple Sheen |
Ian Cudworth | 2 | for | 22 | Bank of England |
Simon Duke | 2 | for | 25 | Jinnah |
Pat Wells | 2 | for | 29 | Kensington & Chelsea |
Simon Duke | 2 | for | 30 | Nomads |
Edgar Fernandes | 2 | for | 34 | Pirbright |
Jerry Wright | 2 | for | 36 | Pirbright |
Jerry Wright | 2 | for | 40 | Kensington & Chelsea |
Jacob Nizzola | 2 | for | 42 | Jinnah |
Ben Westen | 2 | for | 46 | Pirbright |
Edgar Fernandes | 2 | for | 50 | Christchurch |
Nikhil Kadyan | 1 | for | 12 | Bank of England |
Ashley Westen | 1 | for | 12 | Temple Sheen |
Jerry Wright | 1 | for | 18 | Northolt Manor |
Matt Stockbridge | 1 | for | 18 | Fleet Street Strollers |
Ian Cudworth | 1 | for | 20 | Jinnah |
Ian Cudworth | 1 | for | 25 | Temple Sheen |
Jerry Wright | 1 | for | 25 | Sheen Park |