Season summary
Pos | Team | P | W | L | D | T | C |
---|---|---|---|---|---|---|---|
0 | Concorde | 10 | 3 | 1 | 6 | 0 | 0 |
2020 Batting Averages
Player | P | I | DNB | N/o | R | 4s | 6s | Av |
---|---|---|---|---|---|---|---|---|
Jordyn Dyer | 2 | 2 | 0 | 1 | 147 | 14 | 8 | 147.00 |
Matt Hallam | 5 | 4 | 1 | 3 | 105 | 14 | 1 | 105.00 |
Nikhil Kadyan | 2 | 2 | 0 | 1 | 74 | 12 | 1 | 74.00 |
Nadim Halder | 1 | 1 | 0 | 0 | 61 | 12 | 1 | 61.00 |
Ashley Westen | 3 | 3 | 0 | 1 | 116 | 13 | 2 | 58.00 |
Simon Duke | 4 | 2 | 2 | 1 | 46 | 3 | 4 | 46.00 |
Nick Wright | 3 | 3 | 0 | 0 | 113 | 17 | 0 | 37.67 |
Ed Fernandes | 6 | 6 | 0 | 0 | 176 | 33 | 2 | 29.33 |
Matt Jarratt | 3 | 3 | 0 | 1 | 54 | 10 | 0 | 27.00 |
Nick Freeman | 10 | 9 | 1 | 2 | 141 | 24 | 1 | 20.14 |
John Wright | 1 | 1 | 0 | 0 | 20 | 2 | 0 | 20.00 |
Sadiq Hashmi | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 18.00 |
Matt Stockbridge | 3 | 3 | 0 | 2 | 17 | 3 | 0 | 17.00 |
Jacob Nizzola | 4 | 2 | 2 | 1 | 15 | 4 | 0 | 15.00 |
Chris Paterson | 5 | 4 | 1 | 0 | 60 | 2 | 0 | 15.00 |
James Aston | 6 | 6 | 0 | 0 | 90 | 16 | 0 | 15.00 |
Brandon Lesser | 2 | 2 | 0 | 0 | 28 | 5 | 0 | 14.00 |
Zain Rizvi | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 14.00 |
Adam Carter | 2 | 2 | 0 | 0 | 24 | 4 | 0 | 12.00 |
Chris Turvill | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 12.00 |
Richard Ingham | 4 | 4 | 0 | 0 | 33 | 4 | 0 | 8.25 |
Josh Griffiths | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 8.00 |
Jerry Wright | 8 | 6 | 2 | 0 | 44 | 4 | 0 | 7.33 |
Pat Wells | 5 | 3 | 2 | 0 | 16 | 3 | 0 | 5.33 |
Nigel Wright | 9 | 5 | 4 | 2 | 12 | 2 | 0 | 4.00 |
2020 Bowling Averages
Player | O | M | R | W | Aver |
---|---|---|---|---|---|
Tom Barton | 7 | 2 | 22 | 2 | 11.00 |
Ashley Westen | 5 | 2 | 12 | 1 | 12.00 |
Jerry Wright | 49 | 12 | 162 | 12 | 13.50 |
Matt Stockbridge | 14 | 0 | 83 | 6 | 13.83 |
Zain Rizvi | 8 | 0 | 42 | 3 | 14.00 |
Simon Duke | 38 | 7 | 130 | 9 | 14.44 |
Ben Westen | 12 | 0 | 66 | 4 | 16.50 |
Brandon Lesser | 21 | 2 | 85 | 5 | 17.00 |
Pat Wells | 5 | 0 | 37 | 2 | 18.50 |
Adam Carter | 13 | 2 | 62 | 3 | 20.67 |
Nikhil Kadyan | 9 | 5 | 23 | 1 | 23.00 |
Jacob Nizzola | 21 | 2 | 168 | 7 | 24.00 |
Ian Cudworth | 40 | 5 | 178 | 6 | 29.67 |
Matt Hallam | 33 | 4 | 154 | 5 | 30.80 |
Matt Jarratt | 21 | 0 | 126 | 4 | 31.50 |
Sachin Wilde | 5 | 0 | 42 | 1 | 42.00 |
Ed Fernandes | 30 | 1 | 210 | 4 | 52.50 |
Will Neale | 10 | 1 | 68 | 1 | 68.00 |