Season summary
Pos | Team | P | W | L | D |
---|---|---|---|---|---|
0 | Concorde | 17 | 7 | 5 | 5 |
Batting
Rank | Player | P | I | DNB | N/o | R | 4s | 6s | Av |
---|---|---|---|---|---|---|---|---|---|
1 | Ashley Westen | 7 | 6 | 1 | 4 | 292 | 36 | 10 | 146.00 |
2 | Jordyn Dyer | 11 | 11 | 0 | 2 | 500 | 71 | 14 | 55.56 |
3 | Brandon Lesser | 11 | 11 | 0 | 3 | 321 | 41 | 1 | 40.13 |
4 | Nick Freeman | 13 | 11 | 2 | 3 | 295 | 36 | 3 | 36.88 |
5 | Adam Carter | 10 | 8 | 2 | 2 | 212 | 36 | 2 | 35.33 |
6 | Chris Turvill | 2 | 2 | 0 | 0 | 70 | 11 | 0 | 35.00 |
7 | Josh Griffiths | 10 | 8 | 2 | 1 | 154 | 19 | 0 | 22.00 |
8 | Ed Fernandes | 11 | 10 | 1 | 0 | 208 | 35 | 2 | 20.80 |
9 | Nikhil Kadyan | 13 | 12 | 1 | 0 | 221 | 29 | 6 | 18.42 |
10 | Thomas Griffiths | 5 | 1 | 4 | 0 | 15 | 3 | 0 | 15.00 |
11 | Santosh Yadav | 1 | 1 | 0 | 0 | 14 | 3 | 0 | 14.00 |
12 | Patrick Haddow | 2 | 2 | 0 | 0 | 26 | 5 | 0 | 13.00 |
13 | Simon Duke | 3 | 2 | 1 | 0 | 23 | 2 | 1 | 11.50 |
14 | Rob Symondson | 6 | 4 | 2 | 0 | 43 | 7 | 1 | 10.75 |
15 | Matt Harris | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 9.00 |
16 | Jerry Wright | 10 | 6 | 4 | 2 | 33 | 1 | 0 | 8.25 |
17 | Jerry Stockbridge | 7 | 2 | 5 | 1 | 8 | 2 | 0 | 8.00 |
18 | Nigel Wright | 12 | 8 | 4 | 4 | 25 | 1 | 0 | 6.25 |
19 | Richard Ingham | 2 | 2 | 0 | 0 | 11 | 1 | 0 | 5.50 |
20 | Pat Wells | 10 | 6 | 4 | 1 | 21 | 1 | 1 | 4.20 |
21 | Mike Anning | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4.00 |
22 | Elliott McPherson | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4.00 |
23 | Cameron Lesser | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1.00 |
24 | Mick Reeve | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
25 | Ian Cudworth | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0.00 |
26 | George Howard | 7 | 2 | 5 | 2 | 2 | 0 | 0 | 0.00 |
27 | Matt Hallam | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0.00 |
28 | Nick Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Ben Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
30 | Ben Westen | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0.00 |
31 | Tom Barton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
32 | Simon Griffiths | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
33 | Nick Cunningham | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | Jonathan Ayling | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
35 | Craig Lesser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
36 | Dave Joseph | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
Rank | Player | P | O | M | R | W | Aver |
---|---|---|---|---|---|---|---|
1 | Nick Cunningham | 1 | 4 | 0 | 23 | 3 | 7.67 |
2 | Nikhil Kadyan | 13 | 156 | 35 | 392 | 43 | 9.12 |
3 | Tom Barton | 1 | 6 | 0 | 20 | 2 | 10.00 |
4 | Adam Carter | 10 | 81 | 11 | 288 | 21 | 13.71 |
5 | Simon Duke | 3 | 25 | 7 | 77 | 5 | 15.40 |
6 | Ben Westen | 3 | 17 | 2 | 62 | 4 | 15.50 |
7 | Brandon Lesser | 11 | 84 | 12 | 314 | 20 | 15.70 |
8 | Ian Cudworth | 6 | 27 | 3 | 130 | 6 | 21.67 |
9 | George Howard | 7 | 41 | 0 | 178 | 8 | 22.25 |
10 | Ed Fernandes | 11 | 48 | 6 | 250 | 11 | 22.73 |
11 | Jordyn Dyer | 11 | 16 | 1 | 95 | 4 | 23.75 |
12 | Jerry Wright | 10 | 29 | 4 | 104 | 3 | 34.67 |
13 | Ashley Westen | 7 | 31 | 3 | 141 | 4 | 35.25 |
14 | Thomas Griffiths | 5 | 15 | 0 | 77 | 2 | 38.50 |
15 | Matt Harris | 1 | 5 | 0 | 42 | 1 | 42.00 |
16 | Josh Griffiths | 10 | 29 | 4 | 179 | 4 | 44.75 |
17 | Pat Wells | 10 | 10 | 0 | 76 | 1 | 76.00 |
Fielding
Rank | Player | P | Ct | St |
---|---|---|---|---|
1 | Jordyn Dyer | 11 | 10 | 0 |
2 | Nick Freeman | 13 | 8 | 2 |
3 | Josh Griffiths | 10 | 8 | 0 |
4 | Nikhil Kadyan | 13 | 6 | 0 |
5 | Ashley Westen | 7 | 5 | 0 |
6 | Brandon Lesser | 11 | 4 | 0 |
7 | Adam Carter | 10 | 3 | 0 |
8 | Simon Duke | 3 | 3 | 0 |
9 | Ian Cudworth | 6 | 2 | 0 |
10 | Jerry Wright | 10 | 2 | 0 |
11 | Rob Symondson | 6 | 2 | 0 |
12 | Patrick Haddow | 2 | 2 | 0 |
13 | Nigel Wright | 12 | 2 | 0 |
14 | Mick Reeve | 3 | 1 | 0 |
15 | Jerry Stockbridge | 7 | 1 | 0 |
16 | Ed Fernandes | 11 | 1 | 0 |
17 | Chris Turvill | 2 | 1 | 0 |