2018 Best Batting
Player | Score | NO | vs | Opponents |
---|---|---|---|---|
Tom Clover | 77 | n.o. | vs | Pyestock |
Adam Carter | 72 | vs | Kensington & Chelsea | |
Nikhil Kadyan | 69 | vs | 54th OCA | |
Nikhil Kadyan | 68 | vs | Wibbandune | |
Brandon Lesser | 63 | vs | Nomads | |
Ashley Westen | 60 | vs | Christchurch | |
Andy Marshall | 60 | vs | Cuddington Casuals | |
Brandon Lesser | 59 | n.o. | vs | Sheen Park |
Nikhil Kadyan | 59 | vs | Nomads | |
Tom Mumford | 50 | vs | Thames Valley Ramblers | |
Sahir Hussain | 46 | vs | Pyestock | |
Simon Duke | 45 | vs | Christchurch | |
Nikhil Kadyan | 43 | vs | Wibbandune | |
Brandon Lesser | 42 | vs | Kensington & Chelsea | |
Nick Freeman | 40 | n.o. | vs | Pyestock |
Andy Marshall | 40 | vs | Wibbandune | |
Adam Carter | 38 | vs | Thames Valley Ramblers | |
Adam Carter | 37 | n.o. | vs | Christchurch |
Jerry Wright | 36 | vs | Thames Valley Ramblers | |
Nick Freeman | 36 | n.o. | vs | Wibbandune |
Nick Freeman | 34 | vs | Sheen Park | |
Edgar Fernandes | 33 | vs | Wibbandune | |
Adam Carter | 31 | vs | Sheen Park | |
Ashley Westen | 31 | vs | Old Woking | |
Adam Carter | 31 | n.o. | vs | 54th OCA |
Nick Freeman | 28 | vs | Cuddington Casuals | |
Brandon Lesser | 27 | vs | London Theatres | |
Brandon Lesser | 25 | vs | Haymakers | |
Nick Freeman | 25 | vs | Christchurch |
Player | Ducks | Innings |
---|---|---|
Nigel Wright | 3 | 8 |
George Howard | 2 | 6 |
Will Stewart | 2 | 4 |
Josh Griffiths | 1 | 10 |
Brandon Lesser | 1 | 8 |
Nikhil Kadyan | 1 | 8 |
Ian Cudworth | 1 | 3 |
Mick Reeve | 1 | 2 |
Mike Prevost | 1 | 2 |
Richard Garner | 1 | 2 |
Simon Duke | 1 | 2 |
Hari Maddali | 1 | 1 |
Pragatheesh Chinnadar | 1 | 1 |
Simon Griffiths | 1 | 1 |
2018 Dismissals
Player | Innings | B | CT | LBW | RO | ST |
---|---|---|---|---|---|---|
Josh Griffiths | 8 | 5 | 2 | 1 | ||
Adam Carter | 8 | 3 | 4 | 1 | ||
Nikhil Kadyan | 8 | 3 | 5 | |||
Nick Freeman | 8 | 2 | 4 | 2 | ||
Brandon Lesser | 7 | 1 | 6 | |||
Jerry Wright | 7 | 3 | 3 | 1 | ||
Nigel Wright | 5 | 2 | 1 | 1 | 1 | |
Rob Symondson | 4 | 3 | 1 | |||
George Howard | 4 | 2 | 1 | 1 | ||
Ashley Westen | 3 | 2 | 1 | |||
Will Stewart | 3 | 1 | 1 | 1 | ||
Mike Prevost | 2 | 2 | ||||
Andy Marshall | 2 | 1 | 1 | |||
Edgar Fernandes | 2 | 1 | 1 | |||
Mick Reeve | 2 | 1 | 1 | |||
Richard Garner | 2 | 1 | 1 | |||
Simon Duke | 2 | 1 | 1 | |||
Matthew Hallam | 2 | 1 | 1 | |||
Agney Das | 1 | 1 | ||||
Tom Mumford | 1 | 1 | ||||
Simon Griffiths | 1 | 1 | ||||
Chris Turvill | 1 | 1 | ||||
Sahir Hussain | 1 | 1 | ||||
Ian Cudworth | 1 | 1 | ||||
Miles Reucroft | 1 | 1 | ||||
Jerry Stockbridge | 1 | 1 | ||||
Rajeev Marwaha | 1 | 1 | ||||
Jonathan Cardy | 1 | 1 | ||||
Pragatheesh Chinnadar | 1 | 1 | ||||
Luca Coleman | 1 | 1 | ||||
Paul Reeve | 1 | 1 | ||||
Patrick Haddow | 1 | 1 | ||||
Hari Maddali | 1 | 1 |
2018 Best Bowling
Player | Wkts | - | Runs | Opponents |
---|---|---|---|---|
Nikhil Kadyan | 4 | for | 19 | Kensington & Chelsea |
Ashley Westen | 3 | for | 12 | Christchurch |
Ian Cudworth | 3 | for | 13 | Old Woking |
Nikhil Kadyan | 3 | for | 22 | Wibbandune |
George Howard | 3 | for | 25 | 54th OCA |
Brandon Lesser | 3 | for | 28 | Old Woking |
Andy Marshall | 3 | for | 31 | Cuddington Casuals |
George Howard | 3 | for | 44 | Thames Valley Ramblers |
Matthew Cliff | 3 | for | 49 | Wibbandune |
Adam Carter | 2 | for | 16 | Christchurch |
Jerry Wright | 2 | for | 6 | Kensington & Chelsea |
Brandon Lesser | 2 | for | 14 | Nomads |
Edgar Fernandes | 2 | for | 40 | Kensington & Chelsea |
Josh Griffiths | 2 | for | 16 | Wibbandune |
Adam Carter | 2 | for | 22 | Nomads |
Josh Griffiths | 2 | for | 22 | Old Woking |
George Howard | 2 | for | 24 | Nomads |
George Howard | 2 | for | 26 | Wibbandune |
Josh Griffiths | 2 | for | 27 | Thames Valley Ramblers |
Adam Carter | 2 | for | 36 | Thames Valley Ramblers |
Brandon Lesser | 2 | for | 37 | Haymakers |
Jerry Wright | 2 | for | 39 | Cuddington Casuals |
Sahir Hussain | 2 | for | 12 | Pyestock |