Batting
Rank | Player | P | I | DNB | N/o | R | 4s | 6s | Av |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 100 | 15 | 0 | 50.00 |
2 | Tom Mumford | 1 | 1 | 0 | 0 | 50 | 4 | 2 | 50.00 |
3 | Sahir Hussain | 1 | 1 | 0 | 0 | 46 | 5 | 0 | 46.00 |
4 | ![]() | 8 | 8 | 0 | 0 | 273 | 47 | 1 | 34.13 |
5 | ![]() | 11 | 11 | 0 | 3 | 270 | 37 | 0 | 33.75 |
6 | Brandon Lesser | 9 | 8 | 1 | 1 | 233 | 29 | 1 | 33.29 |
7 | ![]() | 3 | 3 | 0 | 0 | 96 | 12 | 1 | 32.00 |
8 | ![]() | 10 | 10 | 0 | 2 | 199 | 23 | 1 | 24.88 |
9 | ![]() | 2 | 2 | 0 | 0 | 45 | 8 | 0 | 22.50 |
10 | Paul Reeve | 1 | 1 | 0 | 0 | 22 | 3 | 0 | 22.00 |
11 | ![]() | 2 | 2 | 0 | 0 | 35 | 7 | 0 | 17.50 |
12 | ![]() | 4 | 4 | 0 | 2 | 32 | 2 | 0 | 16.00 |
13 | ![]() | 4 | 2 | 2 | 1 | 12 | 2 | 0 | 12.00 |
14 | ![]() | 8 | 7 | 1 | 0 | 77 | 7 | 0 | 11.00 |
15 | Jonathan Cardy | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 10.00 |
16 | ![]() | 10 | 10 | 0 | 2 | 79 | 6 | 1 | 9.88 |
17 | ![]() | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 9.00 |
18 | ![]() | 10 | 8 | 2 | 3 | 43 | 7 | 0 | 8.60 |
19 | ![]() | 4 | 4 | 0 | 0 | 33 | 5 | 0 | 8.25 |
20 | ![]() | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 7.00 |
21 | William Stewart | 5 | 4 | 1 | 1 | 16 | 1 | 1 | 5.33 |
22 | ![]() | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 5.00 |
23 | ![]() | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 4.00 |
24 | Miles Reucroft | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 4.00 |
25 | Agney Das | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 4.00 |
26 | Rajeev Marwaha | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 4.00 |
27 | Richard Garner | 2 | 2 | 0 | 0 | 6 | 1 | 0 | 3.00 |
28 | ![]() | 12 | 7 | 5 | 2 | 10 | 1 | 0 | 2.00 |
29 | ![]() | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1.00 |
30 | ![]() | 11 | 4 | 7 | 2 | 1 | 0 | 0 | 0.50 |
31 | Tom Clover | 1 | 1 | 0 | 1 | 77 | 8 | 0 | 0.00 |
Bowling
Rank | Player | P | O | M | R | W | Aver |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 0 | 6 | 1 | 6.00 |
2 | Sahir Hussain | 1 | 5 | 3 | 12 | 2 | 6.00 |
3 | ![]() | 3 | 11 | 0 | 41 | 4 | 10.25 |
4 | ![]() | 2 | 15 | 2 | 59 | 4 | 14.75 |
5 | Rajeev Marwaha | 2 | 3 | 1 | 16 | 1 | 16.00 |
6 | Brandon Lesser | 9 | 63 | 14 | 195 | 12 | 16.25 |
7 | Matthew Cliff | 1 | 8 | 2 | 49 | 3 | 16.33 |
8 | ![]() | 8 | 31 | 4 | 144 | 8 | 18.00 |
9 | ![]() | 8 | 53 | 10 | 162 | 9 | 18.00 |
10 | ![]() | 10 | 5 | 0 | 40 | 2 | 20.00 |
11 | ![]() | 2 | 11 | 0 | 61 | 3 | 20.33 |
12 | ![]() | 10 | 49 | 6 | 167 | 8 | 20.88 |
13 | ![]() | 12 | 73 | 6 | 350 | 16 | 21.88 |
14 | James Clover | 1 | 6 | 0 | 24 | 1 | 24.00 |
15 | ![]() | 11 | 71 | 11 | 279 | 9 | 31.00 |
16 | ![]() | 11 | 59 | 6 | 272 | 6 | 45.33 |
17 | ![]() | 4 | 22 | 2 | 100 | 1 | 100.00 |
Fielding
Rank | Player | P | Ct | St |
---|---|---|---|---|
1 | ![]() | 11 | 7 | 0 |
2 | ![]() | 10 | 6 | 1 |
3 | ![]() | 8 | 4 | 0 |
4 | ![]() | 4 | 3 | 0 |
5 | ![]() | 12 | 3 | 0 |
6 | ![]() | 10 | 3 | 0 |
7 | ![]() | 4 | 2 | 0 |
8 | William Stewart | 5 | 2 | 0 |
9 | ![]() | 11 | 1 | 0 |
10 | ![]() | 8 | 1 | 0 |
11 | ![]() | 3 | 1 | 0 |
12 | ![]() | 10 | 1 | 0 |
13 | Brandon Lesser | 9 | 1 | 0 |
14 | Matthew Cliff | 1 | 1 | 0 |
15 | ![]() | 2 | 1 | 0 |
16 | Sahir Hussain | 1 | 1 | 0 |
17 | James Clover | 1 | 1 | 0 |
18 | Tom Mumford | 1 | 1 | 1 |
19 | ![]() | 1 | 1 | 0 |
20 | ![]() | 3 | 1 | 0 |