2017 Best Batting
Season | Date | Player | Runs_Scored | N_O | Opponents |
---|---|---|---|---|---|
2,017 | 01/01/1970 | Andy Marshall | 114 | n.o. | Cuddington Casuals |
2,017 | 10/08/2017 | Nick Freeman | 82 | n.o. | London Theatres |
2,017 | 05/07/2017 | Chris Turvill | 80 | n.o. | Pyestock |
2,017 | 07/09/2017 | Nick Freeman | 75 | Wibbandune | |
2,017 | 08/06/2017 | Edgar Fernandes | 69 | n.o. | Pirbright |
2,017 | 01/01/1970 | Paul Risk | 64 | Raynes Park Former Pupils | |
2,017 | 01/01/1970 | Matt Turvill | 63 | Raynes Park Former Pupils | |
2,017 | 01/01/1970 | Alex Cudworth | 59 | Millfields | |
2,017 | 10/08/2017 | Edgar Fernandes | 58 | London Theatres | |
2,017 | 01/01/1970 | Adam Carter | 56 | Fleet Street Strollers | |
2,017 | 01/01/1970 | Jerry Wright | 52 | n.o. | Kensington & Chelsea |
2,017 | 01/01/1970 | Adam Carter | 50 | Cuddington Casuals |
2017 Mallard Trophy
Player | Ducks | Innings |
---|---|---|
Mike Prevost | 4 | 9 |
Rob Symondson | 2 | 7 |
David Nash | 2 | 8 |
George Howard | 2 | 8 |
Edgar Fernandes | 2 | 11 |
Jack Chatwin | 1 | 1 |
Ben Westen | 1 | 1 |
Mark Turvill | 1 | 1 |
Dan Kent | 1 | 1 |
Mike Anning | 1 | 2 |
Simon Duke | 1 | 2 |
Nigel Wright | 1 | 5 |
Jerry Stockbridge | 1 | 6 |
Adam Carter | 1 | 9 |
Jerry Wright | 1 | 12 |
Nick Freeman | 1 | 16 |
2017 Dismissals
Player | Dismissals | Bowled | Caught | LBW | Run Out | Stumped |
---|---|---|---|---|---|---|
Adam Carter | 9 | 2 | 7 | Â | Â | Â |
Alex Cudworth | 2 | 1 | 1 | Â | ||
Andy Marshall | 8 | 1 | 6 | Â | 1 | Â |
Ashley Westen | 2 | 1 | 1 | Â | ||
Ben Westen | 1 | Â | 1 | Â | ||
Chris Turvill | 5 | 2 | 2 | 1 | Â | |
Dan Kent | 1 | 1 | Â | |||
Dan Saunders | 2 | 1 | 1 | Â | ||
David Nash | 5 | 3 | 1 | 1 | Â | |
Edgar Fernandes | 10 | 3 | 4 | 2 | 1 | Â |
George Howard | 6 | 5 | Â | 1 | Â | |
Ian Cudworth | 1 | Â | 1 | Â | ||
Jack Chatwin | 1 | Â | 1 | |||
Jerry Stockbridge | 2 | 1 | Â | 1 | Â | |
Jerry Wright | 8 | 3 | 3 | 1 | Â | 1 |
Josh Griffiths | 3 | 1 | 2 | Â | ||
Mark Neale | 1 | 1 | Â | |||
Mark Turvill | 1 | Â | 1 | Â | ||
Matt Turvill | 2 | Â | 1 | Â | 1 | Â |
Matthew Hallam | 2 | 1 | Â | 1 | Â | |
Mick Reeve | 4 | 2 | 2 | Â | ||
Mike Anning | 2 | Â | 2 | Â | ||
Mike Prevost | 9 | 6 | 3 | Â | ||
Miles Reucroft | 2 | 1 | Â | 1 | Â | |
Nick Freeman | 12 | 3 | 6 | 2 | 1 | |
Nick Wright | 3 | 2 | 1 | |||
Nigel Wright | 4 | 2 | 2 | |||
Patrick Haddow | 2 | 1 | 1 | |||
Paul Risk | 1 | 1 | ||||
Rob Symondson | 7 | 1 | 3 | 3 | ||
Scott Baldwin | 1 | 1 | ||||
Simon Duke | 2 | 2 | ||||
Simon Griffiths | 1 | 1 | ||||
Tim Soper | 1 | 1 |
2017 Best Bowling
Player | W | - | R | Â | Opponents |
---|---|---|---|---|---|
Jerry Wright | 5 | for | 16 | vs | Pirbright |
Ian Cudworth | 4 | for | 18 | vs | London Theatres |
Adam Carter | 4 | for | 22 | vs | Cuddington Casuals |
Ashley Westen | 4 | for | 37 | vs | Millfields |
Matt Stockbridge | 3 | for | 5 | vs | London Theatres |
Josh Griffiths | 3 | for | 7 | vs | Kensington & Chelsea |
David Nash | 3 | for | 8 | vs | Wimbledon United |
Adam Carter | 3 | for | 13 | vs | Sheen Park |
Andy Marshall | 3 | for | 17 | vs | Cuddington Casuals |
Scott Baldwin | 3 | for | 18 | vs | Fleet Street Strollers |
Adam Carter | 3 | for | 18 | vs | Wimbledon United |
Nigel Wright | 3 | for | 21 | vs | Wibbandune |
Adam Carter | 3 | for | 22 | vs | Kensington & Chelsea |
Adam Carter | 3 | for | 22 | vs | Wibbandune |
Dean Carter | 3 | for | 24 | vs | Pyestock |
Edgar Fernandes | 3 | for | 24 | vs | Fleet Street Strollers |
David Nash | 3 | for | 25 | vs | Pyestock |
David Nash | 3 | for | 25 | vs | Sheen Park |
George Howard | 3 | for | 28 | vs | Woking & Horsell |
Adam Carter | 3 | for | 31 | vs | Pirbright |
George Howard | 3 | for | 36 | vs | Thames Valley Ramblers |
George Howard | 2 | for | 8 | vs | Wimbledon United |
George Howard | 2 | for | 9 | vs | Pyestock |
Alex Cudworth | 2 | for | 16 | vs | Kensington & Chelsea |
Dan Kent | 2 | for | 19 | vs | Woking & Horsell |
David Nash | 2 | for | 21 | vs | Millfields |
Chris Turvill | 2 | for | 22 | vs | Stoke D'Abernon |
Simon Duke | 2 | for | 23 | vs | Sheen Park |